| Home | Product Catalog | Bearing Search | Hard to Find Bearings | Engineering Data | Bearing Interchange | Send Inquiry | Contact |
Enter keyword or part number

Cylindrical Roller Bearings
Spherical Roller Bearings
Tapered Roller Bearings - METRIC
Needle Bearings
Deep Groove Ball Bearings
INCH
Deep Groove Ball Bearings
METRIC
Thin Section Ball Bearings
(X, C and A Types)
Spherical Roller Thrust Bearings
Self-Aligning Ball Bearings

METRIC Miniature Ball Bearings (Seals, Shielded or Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Flanged Bearings (Seals, Shielded , Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Radial Ball Bearings
(Series 6000 to 6900)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Angular Contact Bearings
(Series 7000 to 7300)
STAINLESS/CHROME/CERAMIC

METRIC Radial Ball Bearings
(Series 16000)

THIN SERIES

METRIC Radial Ball Bearings MAX
(Series M6200, M6300
)
Loading slot for MAX # Balls

INCH Miniature Ball Bearings
(Flanged & Extended Inner)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Single Row Radial Bearings (XLS/BIC, 1600 SERIES, RLS/RMS)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Semi-Precision Bearings
(Series 3000)
STAINLESS/CHROME/CERAMIC

THRUST Bearings (Ball/Roller)

Rounded O.D. Bearings
(used for Track Rollers)

Agricultural Bearings
Automotive Bearings
(Very Limited)
Insert Bearings
(Set Screw/Eccentric Locking

Mounted Units (Pillow Blocks)
2 Bolt, 3 Bolt, and 4 Bolt Units

Drawn Cup Needle Roller Bearings
Aircraft Bearings
bearings_icon Engineering Data

Needle Bearings

NEEDLE BEARINGS - SHELL TYPE
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Appropriate Inner Race
Interchange
F
D
B
FAG
SKF
SKF (Old No.)
   NAB-10 10 18 13 .030 IR-7X10X16 NAB-10 NAB-10 RHNA 101813 C
   NAB-12 12 20 13 .040 IR-9X12X16 NAB-12 NAB-12 RHNA 122013 C
   NAB-14 14 22 13 .040 IR-10X14X13 NAB-14 NAB-14 RHNA 142213 C
   NAB-16 16 24 13 .040 IR-12X16X13 NAB-16 NAB-16 RHNA 162413 C
   NAB-18 18 26 13 .050 IR-15X18X16.5 NAB-18 NAB-18 RHNA 182613 C
   NAB-20 20 28 13 .050 IR-15x20x16 NAB-20 NAB-20 RHNA 202813 C
   NAB-22 22 32 18 .100 IR-17x22x18 NAB-22 NAB-22 RHNA 223218 C
   NAB-25 25 35 18 .110 IR-20x25x20 NAB-25 NAB-25 RHNA 253518 C
   NAB-28 28 38 18 .120 IR-22x28x20.5 NAB-28 NAB-28 RHNA 283818 C
   NAB-30 30 40 18 .130 IR-25x30x20 NAB-30 NAB-30 RHNA 304018 C
   NAB-32 32 42 18 .130 IR-28x32x20 NAB-32 NAB-32 RHNA 324218 C
   NAB-35 35 45 18 .150 IR-30x35x20 NAB-35 NAB-35 RHNA 354518 C
   NAB-38 38 50 22 .240 - NAB-38 NAB-38 RHNA 385022 C
   NAB-40 40 52 22 .250 IR-35x40x22 NAB-40 NAB-40 RHNA 405222 C
   NAB-42 42 54 22 .260 - NAB-42 NAB-42 RHNA 425422 C
   NAB-45 45 57 22 .270 - NAB-45 NAB-45 RHNA 455722 C
   NAB-50 50 62 22 .300 IR-45x50x25 NAB-50 NAB-50 RHNA 506222 C
   NAB-55 55 67 22 .320 IR-50x55x25 NAB-55 NAB-55 RHNA 556722 C
   NAB-60 60 72 22 .350 IR-50x60x25 NAB-60 NAB-60 RHNA 607222 C
NEEDLE BEARINGS - SHELL TYPE - OPEN END  
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Appropriate Inner Race
Interchange
F
D
B
FAG
IKO
INA
SKF
SKF (Old No.)
   HK-0306 3 6.5 6 .004 - HK 0306 - HK 0306 HK 0306 -
   HK-0408 4 8 8 .010 - HK 0408 TLA 48 ZN HK 0408 HK 0408 RHNA 040808
   HK-0509 5 9 9 .010 - HK 0509 TLA 59 Z HK 0509 HK 0509 RHNA 050909
   HK-0608 6 10 8 .010 - HK 0608 - HK 0608 HK 0608 RHNA 061008
   HK-0609 6 10 9 .010 - HK 0609 TLA 69 Z HK 0609 HK 0609 RHNA 061009
   HK-0709 7 11 9 .010 - HK 0709 TLA 79 Z HK 0709 HK 0709 RHNA 071109
   HK-0808 8 12 8 .010 - HK 0808 - HK 0808 HK 0808 RHNA 081208
   HK-0810 8 12 10 .010 IR-5x8x12 HK 0810 TLA 810 Z HK 0810 HK 0810 RHNA 081210
   HK-0908 9 13 8 .010 - HK 0908 - HK 0908 HK 0908 RHNA 091308
   HK-0910 9 13 10 .010 IR-6x9x12 HK 0910 TLA 910 Z HK 0910 HK 0910 RHNA 091310
   HK-0912 9 13 12 .020 IR-6x9x12 HK 0912 TLA 912 Z HK 0912 HK 0912 RHNA 091312
   HK-1010 10 14 10 .010 IR-7x10x10.5 HK 1010 TLA 1010 Z HK 1010 HK 1010 RHNA 101410
   HK-1012 10 14 12 .020 IR-7x10x12 HK 1012 TLA 1012 Z HK 1012 HK 1012 RHNA 101412
   HK-1015 10 14 15 .020 IR-7x10x16 HK 1015 TLA 1015 Z HK 1015 HK 1015 RHNA 101415
   HK-1210 12 16 10 .020 IR-8x12x10.5 HK 1210 TLA 1210 Z HK 1210 HK 1210 RHNA 121610
   HK-1212 12 18 12 .030 IR-8x12x12.5 HK 1212 TLA 1212 Z HK 1212 HK 1212 RHNA 121812
   HK-1312 13 19 12 .030 IR-10x13x12.5 HK 1312 TLA 1312 Z HK 1312 HK 1312 RHNA 131912
   HK-1412 14 20 12 .030 IR-10x14x13 HK 1412 TLA 1412 Z HK 1412 HK 1412 RHNA 142012
   HK-1512 15 21 12 .030 IR-12x15x12.5 HK 1512 TLA 1512 Z HK 1512 HK 1512 RHNA 152112
   HK-1516 15 21 16 .040 IR-12x15x16.5 HK 1516 TLA 1516 Z HK 1516 HK 1516 RHNA 152116
   HK-1522 15 21 22 .060 IR-12x15x22.5 HK 1522 TLA 1522 Z HK 1522 HK 1522 RHNA 152122
   HK-1612 16 22 12 .030 IR-12x16x13 HK 1612 TLA 1612 Z HK 1612 HK 1612 RHNA 162212
   HK-1616 16 22 16 .040 IR-12x16x16 HK 1616 TLA 1616 Z HK 1616 HK 1616 RHNA 162216
   HK-1622 16 22 22 .060 IR-12x16x22 HK 1622 TLA 1622 Z HK 1622 HK 1622 RHNA 162222
   HK-1712 17 23 12 .040 - HK 1712 TLA 1712 Z HK 1712 HK 1712 RHNA 172312
   HK-1812 18 24 12 .040 - HK 1812 TLA 1812 Z HK 1812 HK 1812 RHNA 182412
   HK-1816 18 24 16 .040 IR-15x18x16.5 HK 1816 TLA 1816 Z HK 1816 HK 1816 RHNA 182416
   HK-2010 20 26 10 .040 - HK 2010 - HK 2010 HK 2010 RHNA 202610
   HK-2012 20 26 12 .040 IR-15x20x13 HK 2012 TLA 2012 Z HK 2012 HK 2012 RHNA 202612
   HK-2016 20 26 16 .050 IR-17x20x16.5 HK 2016 TLA 2016 Z HK 2016 HK 2016 RHNA 202616
   HK-2020 20 26 20 .060 IR-17x20x20.5 HK 2020 TLA 2020 Z HK 2020 HK 2020 RHNA 202620
   HK-2030 20 26 30 .090 IR-17x20x30.5 HK 2030 TLA 2030 Z HK 2030 HK 2030 RHNA 202630
   HK-2210 22 28 10 .040 - HK 2210 - HK 2210 HK 2210 RHNA 222810
   HK-2212 22 28 12 .040 IR-17x22x13 HK 2212 TLA 2212 Z HK 2212 HK 2212 RHNA 222812
   HK-2216 22 28 16 .060 IR-17x22x16 HK 2216 TLA 2216 Z HK 2216 HK 2216 RHNA 222816
   HK-2220 22 28 20 .090 IR-17x22x23 HK 2220 TLA 2220 Z HK 2220 HK 2220 RHNA 222820
   HK-2512 25 32 12 .050 - HK 2512 TLA 2512 Z HK 2512 HK 2512 RHNA 253212
   HK-2516 25 32 16 .070 IR-20x25x17 HK 2516 TLA 2516 Z HK 2516 HK 2616 RHNA 253216
   HK-2520 25 32 20 .090 IR-20x25x20.5 HK 2520 TLA 2520 Z HK 2520 HK 2520 RHNA 253220
   HK-2526 25 32 26 .110 IR-20x25x26.5 HK 2526 TLA 2526 Z HK 2526 HK 2526 RHNA 253226
   HK-2538 25 32 38 .170 IR-20x25x38.5 HK 2538 TLAW 2538 Z HK 2538 HK 2538 RHNA 253238
   HK-2816 28 35 16 .080 IR-22x28x17 HK 2816 TLA 2816 Z HK 2816 HK 2816 RHNA 283516
   HK-2820 28 35 20 .100 IR-22x28x20.5 HK 2820 TLA 2820 Z HK 2820 HK 2820 RHNA 283520
   HK-3012 30 37 12 .070 - HK 3012 TLA 3012 Z HK 3012 HK 3012 RHNA 303712
   HK-3016 30 37 16 .090 IR-25x30x17 HK 3016 TLA 3016 Z HK 3016 HK 3016 RHNA 303716
   HK-3020 30 37 20 .110 IR-25x30x20.5 HK 3020 TLA 3020 Z HK 3020 HK 3020 RHNA 303720
   HK-3022 30 37 22 .120 - HK 3022 - - - -
   HK-3026 30 37 26 .140 IR-25x30x26.5 HK 3026 TLA 3026 Z HK 3026 HK 3026 RHNA 303726
   HK-3038 30 37 38 .200 IR-25x30x38.5 HK 3038 TLAW 3038 Z HK 3038 HK 3038 RHNA 303738
   HK-3220 32 39 20 .120 - HK 3220 - - - -
   HK-3224 32 39 24 .150 - HK 3224 - - - -
   HK-3512 35 42 12 .080 - HK 3512 TLA 3512 Z HK 3512 HK 3512 RHNA 354212
   HK-3516 35 42 16 .110 IR-30x35x17 HK 3516 TLA 3516 Z HK 3516 HK 3516 RHNA 354216
   HK-3520 35 42 20 .130 IR-30x35x20.5 HK 3520 TLA 3520 Z HK 3520 HK 3520 RHNA 354220
   HK-4012 40 47 12 .080 - HK 4012 TLA 4012 Z HK 4012 HK 4012 RHNA 404712
   HK-4016 40 47 16 .110 IR-35x40x17 HK 4016 TLA 4016 Z HK 4016 HK 4016 RHNA 404716
   HK-4020 40 47 20 .140 IR-35x40x20.5 HK 4020 TLA 4020 Z HK 4020 HK 4020 RHNA 404720
   HK-4512 45 52 12 .116 - HK 4512 - HK 4512 HK 4512 -
   HK-4516 45 52 16 .120 IR-40x45x17 HK 4516 TLA 4516 Z HK 4516 HK 4516 RHNA 455216
   HK-4520 45 52 20 .150 IR-40x45x20.5 HK 4520 TLA 4520 Z HK 4520 HK 4520 RHNA 455220
   HK-5020 50 58 20 .180 IR-45x50x20.5 HK 5020 TLA 5020 Z HK 5020 HK 5020 RHNA 505820
   HK-5025 50 58 25 .230 IR-45X50X25.5 HK 5025 TLA 5025 Z HK 5025 HK 5025 RHNA 505825
   HK-5520 55 63 20 .275 IR-50X55X20.5 HK 5520 TLA 5520 Z HK 5520 HK 5520 -
   HK-5528 55 63 28 .391 - HK 5528 - HK 5528 HK 5528 -
   HK-6012 60 68 12 .173 - HK 6012 - HK 6012 HK 6012 -
   HK-6020 60 68 20 .303 - HK 6020 - HK 6020 HK 6020 -
   HK-6032 60 68 32 .498 - HK 6032 - HK 6032 HK 6032 -

Without Inner Race

NEEDLE BEARINGS - SHELL TYPE - TWO SEALS  
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Appropriate Inner Race
Interchange
F
D
B
FAG
IKO
INA
SKF
SKF (Old No.)
   HK-0810-2RS 8 12 10 .010 - HK 0810.2RS - - - -
   HK-0812-2RS 8 12 12 .012 - HK 0812-2RS - HK 0812-2RS HK 0812.2RS -
   HK-1014-2RS 10 14 14 .018 - HK 1014-2RS - HK 1014-2RS HK 1014.2RS -
   HK-1216-2RS 12 18 16 .040 - HK 1216.2RS TLA 1216 UU HK 1216.2RS HK 1216.2RS RHNA 121816-2RS
   HK-1416-2RS 14 20 16 .040 IR-10x14x20 HK 1416.2RS TLA 1416 UU HK 1416.2RS HK 1416.2RS RHNA 142016-2RS
   HK-1516-2RS 15 21 16 .050 IR-12x15x16.5 HK 1516.2RS TLA 1516 UU HK 1516.2RS HK 1516.2RS -
   HK-1520-2RS 15 21 20 .063 - HK 1520-2RS - HK 1520-2RS HK 1520.2RS -
   HK-1616-2RS 16 22 16 .050 IR-12x16x16 HK 1616.2RS TLA 1616 UU HK 1616.2RS HK 1616.2RS RHNA 162216-2RS
   HK-1620-2RS 16 22 20 .063 - HK 1620-2RS - HK 1620-2RS HK 1620.2RS -
   HK-1816-2RS 18 24 16 .050 IR-15x18x16.5 HK 1816.2RS TLA 1816 UU HK 1816.2RS HK 1816.2RS RHNA 182416-2RS
   HK-2016-2RS 20 26 16 .050 IR-17x20x16.5 HK 2016.2RS TLA 2016 UU HK 2016.2RS HK 2016.2RS RHNA 202616-2RS
   HK-2020-2RS 20 26 20 .070 IR-17x20x20.5 HK 2020.2RS TLA 2020 UU HK 2020.2RS HK 2020.2RS RHNA 202620-2RS
   HK-2216-2RS 22 28 16 .060 IR-17x22x16 HK 2216.2RS TLA 2216 UU HK 2216.2RS HK 2216.2RS RHNA 222816-2RS
   HK-2220-2RS 22 28 20 .070 IR-17x22x23 HK 2220.2RS TLA 2220 UU HK 2220.2RS HK 2220.2RS RHNA 222820-2RS
   HK-2516-2RS 25 32 16 .070 IR-20x25x17 HK 2516.2RS TLA 2516 UU HK 2516.2RS HK 2516.2RS RHNA 253216-2RS
   HK-2520-2RS 25 32 20 .090 IR-20x25x20.5 HK 2520.2RS TLA 2520 UU HK 2520.2RS HK 2520.2RS RHNA 253220-2RS
   HK-2524-2RS 25 32 24 .110 IR-20x25x26.5 HK 2524.2RS - HK 2524.2RS HK 2524.2RS RHNA 253224-2RS
   HK-2530-2RS 25 32 30 .166 IR-20x25x30 HK 2530-2RS - HK 2530-2RS HK 2530.2RS -
   HK-2820-2RS 28 35 20 .070 IR-22x28x20.5 HK 2820.2RS TLA 2820 UU HK 2820.2RS HK 2820.2RS RHNA 283520-2RS
   HK-3016-2RS 30 37 16 .090 IR-25x30x17 HK 3016.2RS TLA 3016 UU HK 3016.2RS HK 3016.2RS RHNA 303716-2RS
   HK-3020-2RS 30 37 20 .110 IR-25x30x20.5 HK 3020.2RS TLA 3020 UU HK 3020.2RS HK 3020.2RS RHNA 303720-2RS
   HK-3024-2RS 30 37 24 .130 IR-25x30x26 HK 3024.2RS - HK 3024.2RS HK 3024.2RS RHNA 303724-2RS
   HK-3516-2RS 35 42 16 .110 IR-30x35x17 HK 3516.2RS TLA 3516 UU HK 3516.2RS HK 3516.2RS RHNA 354216-2RS
   HK-3520-2RS 35 42 20 .140 IR-30x35x20.5 HK 3520.2RS TLA 3520 UU HK 3520.2RS HK 3520.2RS RHNA 354220-2RS
   HK-4016-2RS 40 47 16 .110 IR-35x40x17 HK 4016.2RS TLA 4016 UU HK 4016.2RS HK 4016.2RS RHNA 404716-2RS
   HK-4020-2RS 40 47 20 .150 IR-35x40x20.5 HK 4020.2RS TLA 4020 UU HK 4020.2RS HK 4020.2RS RHNA 404720-2RS
   HK-4520-2RS 45 52 20 .170 IR-40x45x20.5 HK 4520.2RS TLA 4520 UU HK 4520.2RS HK 4520.2RS RHNA 455220-2RS
   HK-5024-2RS 50 58 24 .250 IR-45x50x25 HK 5024.2RS - HK 5024.2RS HK 5024.2RS RHNA 505824-2RS

Two Seals 2RS

NEEDLE BEARINGS - SHELL TYPE - CLOSED END  
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Appropriate Inner Race
Interchange
F
D
B
FAG
IKO
INA
SKF
SKF (Old No.)
   BK-0306 3 6.5 6 .004 - BK 0306 - BK 0306 BK 0306 -
   BK-0408 4 8 8 .010 - BK 0408 TLAM 48 N BK 0408 BK 0408 RBNA 040808
   BK-0509 5 9 9 .010 - BK 0509 TLAM 59 BK 0509 BK 0509 RBNA 050909
   BK-0609 6 10 9 .010 - BK 0609 TLAM 69 BK 0609 BK 0609 RBNA 061009
   BK-0709 7 11 9 .010 - BK 0709 TLAM 79 BK 0709 BK 0709 RBNA 071109
   BK-0808 8 12 8 .011 - BK 0808 - BK 0808 BK 0808 -
   BK-0810 8 12 10 .010 IR-5x8x12 BK 0810 TLAM 810 BK 0810 BK 0810 RBNA 081210
   BK-0910 9 13 10 .015 IR-6x9x12 BK 0910 TLAM 910 BK 0910 BK 0910 -
   BK-0912 9 13 12 .020 IR-6x9x12 BK 0912 TLAM 912 BK 0912 BK 0912 RBNA 091312
   BK-1010 10 14 10 .020 IR-7x10x10.5 BK 1010 TLAM 1010 BK 1010 BK 1010 RBNA 101410
   BK-1012 10 14 12 .020 IR-7x10x12 BK 1012 TLAM 1012 BK 1012 BK 1012 RBNA 101412
   BK-1015 10 14 15 .020 IR-7x10x16 BK 1015 TLAM 1015 BK 1015 BK 1015 RBNA 101415
   BK-1210 12 16 10 .020 IR-8x12x10.5 BK 1210 TLAM 1210 BK 1210 BK 1210 RBNA 121610
   BK-1212 12 18 12 .030 IR-8x12x12.5 BK 1212 TLAM 1212 BK 1212 BK 1212 RBNA 121812
   BK-1312 13 19 12 .030 IR-10x13x12.5 BK 1312 TLAM 1312 BK 1312 BK 1312 RBNA 131912
   BK-1412 14 20 12 .030 IR-10x14x13 BK 1412 TLAM 1412 BK 1412 BK 1412 RBNA 142012
   BK-1512 15 21 12 .040 IR-12x15x12.5 BK 1512 TLAM 1512 BK 1512 BK 1512 RBNA 152112
   BK-1516 15 21 16 .050 IR-12x15x16.5 BK 1516 TLAM 1516 BK 1516 BK 1516 RBNA 152116
   BK-1522 15 21 22 .060 IR-12x15x22.5 BK 1522 TLAM 1522 BK 1522 BK 1522 RBNA 152122
   BK-1612 16 22 12 .040 IR-12x16x13 BK 1612 TLAM 1612 BK 1612 BK 1612 RBNA 162212
   BK-1616 16 22 16 .050 IR-12x16x16 BK 1616 TLAM 1616 BK 1616 BK 1616 RBNA 162216
   BK-1622 16 22 22 .070 IR-12x16x22 BK 1622 TLAM 1622 BK 1622 BK 1622 RBNA 162222
   BK-1712 17 23 12 .040 - BK 1712 TLAM 1712 BK 1712 BK 1712 RBNA 172312
   BK-1812 18 24 12 .053 IR-15x18x12.5 BK 1812 TLAM 1812 BK 1812 BK 1812 -
   BK-1816 18 24 16 .050 IR-15x18x16.5 BK 1816 TLAM 1816 BK 1816 BK 1816 RBNA 182416
   BK-2012 20 26 12 .040 IR-15x20x13 BK 2012 TLAM 2012 BK 2012 BK 2012 RBNA 202612
   BK-2016 20 26 16 .060 IR-17x20x16.5 BK 2016 TLAM 2016 BK 2016 BK 2016 RBNA 202616
   BK-2020 20 26 20 .060 IR-17x20x20.5 BK 2020 TLAM 2020 BK 2020 BK 2020 RBNA 202620
   BK-2030 20 26 30 .100 IR-17x20x30.5 BK 2030 TLAM 2030 BK 2030 BK 2030 RBNA 202630
   BK-2212 22 28 12 .050 IR-17x22x13 BK 2212 TLAM 2212 BK 2212 BK 2212 RBNA 222812
   BK-2216 22 28 16 .060 IR-17x22x16 BK 2216 TLAM 2216 BK 2216 BK 2216 RBNA 222816
   BK-2220 22 28 20 .090 IR-17x22x23 BK 2220 TLAM 2220 BK 2220 BK 2220 RBNA 222820
   BK-2512 25 32 12 .060 - BK 2512 TLAM 2512 BK 2512 BK 2512 RBNA 253212
   BK-2516 25 32 16 .080 IR-20x25x17 BK 2516 TLAM 2516 BK 2516 BK 2516 RBNA 253216
   BK-2520 25 32 20 .100 IR-20x25x20.5 BK 2520 TLAM 2520 BK 2520 BK 2520 RBNA 253220
   BK-2526 25 32 26 .120 IR-20x25x26.5 BK 2526 TLAM 2526 BK 2526 BK 2526 RBNA 253226
   BK-2538 25 32 38 .170 IR-20x25x38.5 BK 2538 TLAMW 2538 BK 2538 BK 2538 RBNA 253238
   BK-2816 28 35 16 .090 IR-22x28x17 BK 2816 TLAM 2816 BK 2816 BK 2816 RBNA 283516
   BK-2820 28 35 20 .110 IR-22x28x20.5 BK 2820 TLAM 2820 BK 2820 BK 2820 RBNA 283520
   BK-3012 30 37 12 .070 - BK 3012 TLAM 3012 BK 3012 BK 3012 RBNA 303712
   BK-3016 30 37 16 .090 IR-25x30x17 BK 3016 TLAM 3016 BK 3016 BK 3016 RBNA 303716
   BK-3020 30 37 20 .120 IR-25x30x20.5 BK 3020 TLAM 3020 BK 3020 BK 3020 RBNA 303720
   BK-3026 30 37 26 .150 IR-25x30x26.5 BK 3026 TLAM 3026 BK 3026 BK 3026 RBNA 303726
   BK-3038 30 37 38 .210 IR-25x30x38.5 BK 3038 TLAMW 3038 BK 3038 BK 3038 RBNA 303738
   BK-3512 35 42 12 .090 - BK 3512 TLAM 3512 BK 3512 BK 3512 RBNA 354212
   BK-3516 35 42 16 .187 IR-30x35x17 BK 3516 TLAM 3516 BK 3516 BK 3516 -
   BK-3520 35 42 20 .150 IR-30x35x20.5 BK 3520 TLAM 3520 BK 3520 BK 3520 RBNA 354220
   BK-4012 40 47 12 .120 - BK 4012 - - - -
   BK-4016 40 47 16 .180 IR-35x40x17 BK 4016 TLAM 4016 BK 4016 BK 4016 -
   BK-4020 40 47 20 .160 IR-35x40x20.5 BK 4020 TLAM 4020 BK 4020 BK 4020 RBNA 404720
   BK-4516 45 52 16 .150 IR-40x45x17 BK 4516 TLAM 4516 BK 4516 BK 4516 RBNA 455216
   BK-4520 45 52 20 .180 IR-40x45x20.5 BK 4520 TLAM 4520 BK 4520 BK 4520 RBNA 455220
   BK-5020 50 58 20 .310 - BK 5020 TLAM 5020 BK 5020 BK 5020 -
   BK-5025 50 58 25 .270 IR-45x50x25.5 BK 5025 TLAM 5025 BK 5025 BK 5025 RBNA 505825
   BK 5520 55 63 20 .331 IR-50X55X20.5 BK 5520 TLAM 5520 BK 5520 BK 5520 -
   BK 5528 55 63 28 .466 - BK 5528 - BK 5528 BK 5528 -
   BK 6012 60 68 12 .272 - BK 6012 - BK 6012 BK 6012 -
   BK 6020 60 68 20 .370 - BK 6020 - BK 6020 BK 6020 -
   BK 6032 60 68 32 .578 - BK 6032 - BK 6032 BK 6032 -

Without Inner Race

NEEDLE BEARINGS - SHELL TYPE - CLOSED END - ONE SEAL  
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Appropriate Inner Race
Interchange
F
D
B
FAG
INA
SKF
SKF (Old No.)
   BK-1012 RS 10 14 12 .020 - BK 1012 RS - - -
   BK-1214 RS 12 18 14 .030 IR-8x12x12.5 BK 1214 RS BK 1214 RS BK 1214 RS RBNA 121814-RS
   BK-1414 RS 14 20 14 .040 IR-10x14x13 BK 1414 RS BK 1414 RS BK 1414 RS RBNA 142014-RS
   BK-1514 RS 15 21 14 .040 IR-12x15x12.5 BK 1514 RS BK 1514 RS BK 1514 RS RBNA 152114-RS
   BK-1614 RS 16 22 14 .040 IR-12x16x13 BK 1614 RS BK 1614 RS BK 1614 RS RBNA 162214-RS
   BK-1814 RS 18 24 14 .050 - BK 1814 RS BK 1814 RS BK 1814 RS RBNA 182414-RS
   BK-2018 RS 20 26 18 .060 IR-17x20x16.5 BK 2018 RS BK 2018 RS BK 2018 RS RBNA 202618-RS
   BK-2218 RS 22 28 18 .070 IR-17x22x16 BK 2218 RS BK 2218 RS BK 2218 RS RBNA 222818-RS
   BK-2514 RS 25 32 14 .070 - BK 2514 RS BK 2514 RS BK 2514 RS RBNA 253214-RS
   BK-2518 RS 25 32 18 .090 IR-20x25x20.5 BK 2518 RS BK 2518 RS BK 2518 RS RBNA 253218-RS
   BK-2522 RS 25 32 22 .110 IR-20x25x20.5 BK 2522 RS BK 2522 RS BK 2522 RS RBNA 253222-RS
   BK-3018 RS 30 37 18 .110 IR-25x30x17 BK 3018 RS BK 3018 RS BK 3018 RS RBNA 303718-RS
   BK-3022 RS 30 37 22 .130 IR-25x30x20.5 BK 3022 RS BK 3022 RS BK 3022 RS RBNA 303722-RS
   BK-3518 RS 35 42 18 .140 IR-30x35x17 BK 3518 RS BK 3518 RS BK 3518 RS RBNA 354218-RS
   BK-4018 RS 40 47 18 .140 IR-35x40x17 BK 4018 RS BK 4018 RS BK 4018 RS RBNA 404718-RS
   BK-4518 RS 45 52 18 .160 IR-40x45x17 BK 4518 RS BK 4518 RS BK 4518 RS RBNA 455218-RS
   BK-5022 RS 50 58 22 .180 IR-45x50x20 BK 5022 RS BK 5022 RS BK 5022 RS RBNA 505822-RS

Without Inner Race
With One Seal

NEEDLE BEARINGS - without INNER RACE  
Impact Bearing Part#
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
F
D
B
FAG
IKO
INA
NADELLA
SKF
SKF (Old No.)
   NK- 5/10 5 10 10 .010 NK 5/10 TAF 51010 NK 5/10 - NK 5/10 SNK 5/10
   NK- 5/12 5 10 12 .010 NK 5/12 TAF 51012 NK 5/12 - NK 5/12 SNK 5/12
   NK- 6/10 6 12 10 .020 NK 6/10 - NK 6/10 - NK 6/10 SNK 6/10
   NK- 6/12 6 12 12 .020 NK 6/12 TAF 61212 NK 6/12 - NK 6/12 SNK 6/12
   NK- 7/10 7 14 10 .020 NK 7/10 TAF 71410 NK 7/10 - NK 7/10 SNK 7/10
   NK- 7/12 7 14 12 .020 NK 7/12 TAF 71412 NK 7/12 NB 7 14 12 NK 7/12 SNK 7/12
   NK- 8/12 8 15 12 .030 NK 8/12 TAF 81512 NK 8/12 NB 8 15 12 NK 8/12 SNK 8/12
   NK- 8/16 8 15 16 .030 NK 8/16 TAF 81516 NK 8/16 - NK 8/16 SNK 8/16
   NK- 9/12 9 16 12 .030 NK 9/12 TAF 91612 NK 9/12 NB 9 16 12 NK 9/12 SNK 9/12
   NK- 9/16 9 16 16 .040 NK 9/16 TAF 91616 NK 9/16 NB 9 16 16 NK 9/16 SNK 9/16
   NK-10/12 10 17 12 .030 NK 10/12 TAF 101712 NK 10/12 NB 10 17 12 NK 10/12 SNK 10/12
   NK-10/16 10 17 16 .040 NK 10/16 TAF 101716 NK 10/16 NB 10 17 16 NK 10/16 SNK 10/16
   NK-12/12 12 19 12 .030 NK 12/12 TAF 121912 NK 12/12 NB 12 19 12 NK 12/12 SNK 12/12
   NK-12/16 12 19 16 .040 NK 12/16 TAF 121916 NK 12/16 NB 12 19 16 NK 12/16 SNK 12/16
   NK-14/16 14 22 16 .050 NK 14/16 TAF 142216 NK 14/16 NB 14 22 16 NK 14/16 RNA 142216
   NK-14/20 14 22 20 .070 NK 14/20 TAF 142220 NK 14/20 - NK 14/20 RNA 142220
   NK-15/16 15 23 16 .060 NK 15/16 TAF 152316 NK 15/16 NB 15 23 16 NK 15/16 RNA 152316
   NK-15/20 15 23 20 .070 NK 15/20 TAF 152320 NK 15/20 - NK 15/20 RNA 152320
   NK-16/16 16 24 16 .060 NK 16/16 TAF 162416 NK 16/16 NB 16 24 16 NK 16/16 RNA 162416
   NK-16/20 16 24 20 .070 NK 16/20 TAF 162420 NK 16/20 - NK 16/20 RNA 162420
   NK-17/16 17 25 16 .060 NK 17/16 TAF 172516 NK 17/16 - NK 17/16 RNA 172516
   NK-17/20 17 25 20 .080 NK 17/20 TAF 172520 NK 17/20 - NK 17/20 RNA 172520
   NK-18/16 18 26 16 .070 NK 18/16 TAF 182616 NK 18/16 NB 18 26 16 NK 18/16 RNA 182616
   NK-18/20 18 26 20 .080 NK 18/20 TAF 182620 NK 18/20 - NK 18/20 RNA 182620
   NK-19/16 19 27 16 .070 NK 19/16 TAF 192716 NK 19/16 NB 19 27 16 NK 19/16 RNA 192716
   NK-19/20 19 27 20 .090 NK 19/20 TAF 192720 NK 19/20 NB 19 27 20 NK 19/20 RNA 192720
   NK-20/16 20 28 16 .070 NK 20/16 TAF 202816 NK 20/16 NB 20 28 16 NK 20/16 RNA 202816
