| Home | Product Catalog | Bearing Search | Hard to Find Bearings | Engineering Data | Bearing Interchange | Send Inquiry | Contact |
Enter keyword or part number

Cylindrical Roller Bearings (NEW)
Spherical Roller Bearings
Tapered Roller Bearings - METRIC
Needle Bearings
Deep Groove Ball Bearings
INCH
Deep Groove Ball Bearings
METRIC
Thin Section Ball Bearings
(X, C and A Types)
Spherical Roller Thrust Bearings
Self-Aligning Ball Bearings

METRIC Miniature Ball Bearings (Seals, Shielded or Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Flanged Bearings (Seals, Shielded , Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Angular Contact Bearings
(Series 7000 to 7300)
STAINLESS/CHROME/CERAMIC

METRIC Radial Ball Bearings
(Series 16000)

THIN SERIES

METRIC Radial Ball Bearings MAX
(Series M6200, M6300
)
Loading slot for MAX # Balls

INCH Miniature Ball Bearings
(Flanged & Extended Inner)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Semi-Precision Bearings
(Series 3000)
STAINLESS/CHROME/CERAMIC

THRUST Bearings (Ball/Roller)

Rounded O.D. Bearings
(used for Track Rollers)

Agricultural Bearings

Mounted Units (Pillow Blocks)
2 Bolt, 3 Bolt, and 4 Bolt Units

Drawn Cup Needle Roller Bearings
Rod Ends
Aircraft Bearings
bearings_icon Engineering Data

Deep Groove Ball Bearings - METRIC

Impact
Bearing
Part No.
 
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
Old No.
d
D
B
ADR
ISC
Nachi
NMB
NTN
RMB
SKF
681 AX-1 1 3 1 .0001 AX-1 681 - L-310 681 UL103 AX-1
MR-31X - 1 3 1.5 .0001 - MR31 - L-310W51 - - -
691 - 1 4 1.6 .0001 - 691 - - 691 - -
MR-41/1.2 - 1.2 4 1.8 .0001 - MR41X - R-412 BC1.2-4 - -
68/1.5 AX-1.5 1.5 4 1.2 .0001 AX-1.5 681X 015M04 L-415 68/1.5 UL154 AX-1.5
X-1.5 - 1.5 5 1.7 .0004 X-1.5 - - - - - X-1.5
69/1.5 - 1.5 5 2 .0004 619/1.5 691X 015M05 R-515 69/1.5 R1550 619/1.5
60/1.5 - 1.5 6 2.5 .0005 - 601X 015M06 R-615 60/1.5 - -
672 - 2 4 1.2 .0003 - - - - 672 - -
682 BX-2 2 5 1.5 .0003 BX-2 682 682 L-520 682 UL205 BX-2
MR-52X - 2 5 2 .0004 - MR52 2M05 L-520W02 BC2-5 - -
692 AX-2 2 6 2.3 .0007 AX-2 692 692 R-620 692 R2060 AX-2
MR-62 - 2 6 2.5 .0007 - MR62 2M06 R-620W52 BC2-6 - -
MR-72X - 2 7 2.5 .0008 - MR72 2M07 R-720Y52 BC2-7 - -
602 - 2 7 2.8 .0008 - 602 602 R-720 602 - -
67/2.5 - 2.5 5 1.5 .0004 - - - - 67/2.5 - -
68/2.5 AX-2.5 2.5 6 1.8 .0005 AX-2.5 682X 68/2.5 L-625 68/2.5 UL256 AX-2.5
69/2.5 X-2.5 2.5 7 2.5 .0011 X-2.5 692X 69/2.5 R-725 69/2.5 R2570 X-2.5
MR-82/2.5 - 2.5 8 2.5 .0011 - MR82X 025M08 R-825Y52 BC2.5-8 - -
60/2.5 - 2.5 8 2.8 .0012 - 602X 60/2.5 R-825 60/2.5 R2580 -
673 MR-63 3 6 2 .0007 - MR63 3M06 L-630 673 - -
683 AX-3 3 7 2 .0008 AX-3 - 683 L-730 683 UL307 AX-3
638/3 - 3 7 3 .0008 - - - - - - -
MR-83 X-3 3 8 2.5 .0020 X3 MR83 3M08 R-830Y52 BC3-8 - X-3
693 619/3 3 8 3 .0020 619/3 693 693 R-830 693 - 619/3
639/3 - 3 8 4 .0020 - - - - - - -
MR-93 - 3 9 2.5 .0020 - MR93 3M09 R-930Y52 BC3-9 - -
603 - 3 9 3 .0030 - 603 603 R-930 603 - -
623 EL-3 3 10 4 .0040 623 623 623 R-1030 623 R3100 623
633 - 3 13 5 .0060 - 633 633 - 633 - -
674 MR-74 4 7 2 .0010 - MR74 4M07 L-740 674 - -
MR-84 - 4 8 2 .0020 - MR84 4M08 L-840 BC4-8 - -
684 618/4 4 9 2.5 .0020 AX-4 684 684 618/4 684 UL409 618/4
638/4 - 4 9 4 .0030 - - - - - - -
MR-104 X-4 4 10 3 .0020 X4 MR104 4M10 L-1040 BC4-10 - X-4
694 619/4 4 11 4 .0038 AY4 694 694 R-1140 694 R4110(X) 619/4
604 - 4 12 4 .0038 604 604 604 R-1240 604 - 604
624 EL-4 4 13 5 .0070 624 624 624 R-1340 624 R4130 624
634 R-4 4 16 5 .0120 634 634 634 R-1640 634 R4160 634
675 - 5 8 2 .0025 - MR85 5M08 L-850 675 - -

Impact
Bearing
Part No.
 
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
Old No.
d
D
B
ADR
ISC
Nachi
NMB
NTN
RMB
SKF
MR-95 - 5 9 2.5 .0020 - MR95 5M09 L-950 BC5-9 - -
MR-105 - 5 10 3 .0020 - MR105 5M10 L-1050 BC5-10 - -
685 618/5 5 11 3 .0020 X-5 685 685 L-1150 685 UL511 618/5
638/5 - 5 11 5 .0030 - - - - - - -
695 619/5 5 13 4 .0040 AY-5 695 695 R-1350 695 R5130(X) 619/5
605 - 5 14 5 .0050 - 605 605 R-1450 605 - -
625 EL-5 5 16 5 .0120 625 625 625 R-1650 625 R5160 625
635 R-5 5 19 6 .0200 635 635 635 R-1950 635 R5190 635
676 - 6 10 2.5 .0020 - MR106 6M10 L-1060 676 - -
MR-126 X-6 6 12 3 .0060 X-6 MR126 6M12 L-1260 BC6-12 - X-6
686 618/6 6 13 3.5 .0060 AX-6 686 686 L-1360 686 UL613 618/6
628/6 - 6 13 5 .0060 - - - - - - -
696 619/6 6 15 5 .0090 AY-6 696 696 R-1560 696 R6150X 619/6
606 - 6 17 6 .0040 - 606 606 R-1760 606 - -
626 EL-6 6 19 6 .0190 626 - 626 R-1960 626 R6190 626
636 - 6 22 7 .0250 - - 636 - - - -
677 - 7 11 2.5 .0070 - MR117 7M11 L-1170 677 - -
MR-137 - 7 13 3 .0040 - MR137 7M13 L-1370 BC7-13 - -
687 618/7 7 14 3.5 .0040 AX-7 687 687 L-1470 687 UL714 618/7
X-7 - 7 14 4 .0040 X-7 - - - - - X-7
628/7 - 7 14 5 .0060 - - - - - - -
697 619/7 7 17 5 .0110 AY-7 697 697 - 697 - 619/7
607 EL-7 7 19 6 .0180 607 - 607 R-1970 607 R7190 607
627 R-7 7 22 7 .0290 627 - 627 R-2270 627 R7220 627
637 - 7 26 9 .0530 - - 637 - - - -
678 - 8 12 2.5 .0050 - MR128 8M12 L-1280 678 - -
MR-148 - 8 14 3.5 .0060 - MR148 8M14 L-1480 BC8-14 - -
688 618/8 8 16 4 .0067 X-8 688 688 L-1680 688 UL816 618/8
628/8 - 8 16 5 .0080 - - - - - - -
638/8 - 8 16 6 .0093 - - - - - - -
698 619/8 8 19 6 .0150 AY-8 698 698 - 698 - 619/8
X-117 - 8 22 6 .0200 - - - - - - -
608 EL-8 8 22 7 .0280 608 - 608 R-2280 608 R8220 608
628 - 8 24 8 .0350 - - 628 - 628 - 628
638 - 8 28 9 .0500 - - 638 - - - -
679 - 9 14 3 .0100 - - - - 679 - -
689 618/9 9 17 4 .0120 X-9 689 689 L-1790 689 UL917 618/9
628/9 - 9 17 5 .0128 - - - - - - -
638/9 - 9 17 6 .0133 - - - - - - -
699 619/9 9 20 6 .0200 AY-9 699 699 L-2090 699 - 619/9
609 EL-9 9 24 7 .0330 609 - 609 - 609 - 609
629 R-9 9 26 8 .0440 629 - 629 R-2690 629 - 629
639 - 9 30 10 .0750 - - 639 - - - -

DEEP GROOVE BALL BEARINGS - TWO SHIELDS - MINIATURE

Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
Old No.
d
D
B
ADR
ISC
Nachi
NMB
NTN
RMB
SKF
681-ZZ - 1 3 1.5 .0001 - - - - W681ZZA - -
691-ZZ - 1 4 2.3 .0001 - - - - W691ZZA - -
MR-41/1.2-ZZ MR-41X-ZZ 1.2 4 2.5 .0001 - - - - - - -
68/1.5-ZZ AX-1.5-ZZ 1.5 4 2 .0001 AX1.5ZZ 681XZZS 015M04ZZ L-415ZZ W68/1.5ZZA - AX1.5ZZ
69/1.5-ZZ - 1.5 5 2.6 .0004 X1.5ZZ 691XZZS 015M05ZZ R-515ZZ W69/1.5ZZA - X1.5ZZ
60/1.5-ZZ - 1.5 6 3 .0006 - 601XZZS 015M06ZZ R-615ZZ W60/1.5ZZA - -
672-ZZ - 2 4 2 .0003 - - - - W672ZZA - -
682-ZZ BX-2-ZZ 2 5 2.3 .0004 BX2ZZ 682ZZS 682ZZ L-520ZZ W682ZZA - BX2ZZ
MR-52-ZZ - 2 5 2.5 .0004 - MR52ZZS 2M05ZZ L-520ZZW02 WBC2-5ZZA - -
692-ZZ AX-2-ZZ 2 6 3 .0007 AX2ZZ 692ZZS 692ZZ R-620ZZ W692ZZA - AX2ZZ
MR-62-ZZ - 2 6 2.5 .0006 - - 2M06ZZ R-620ZZY52 WBC2-6ZZA - -
MR-72-ZZ - 2 7 3 .0007 - MR72ZZS 2M07ZZ R-720ZZY03 WBC2-7ZZA - -
602-ZZ - 2 7 3.5 .0008 - 602ZZS 602ZZ R-720ZZ W602ZZA - -
67/2.5-ZZ - 2.5 5 2.3 .0004 - - - - W67/2.5ZZA - -
68/2.5-ZZ - 2.5 6 2.6 .0005 AX2.5ZZ 682XZZS 68/2.5ZZ L-625ZZ W68/2.5ZZA - AX2.5ZZ
X-2.5-ZZ - 2.5 7 3 .0006 X2.5ZZ - - - WBC2.5-7ZZA - X2.5ZZ
69/2.5-ZZ - 2.5 7 3.5 .0008 - 692XZZS 69/2.5ZZ R-725ZZ W69/2.5ZZA - -
60/2.5-ZZ - 2.5 8 4 .0015 - 602XZZS 60/2.5ZZ R-825ZZ W60/2.5ZZA - -
673-ZZ MR-63-ZZ 3 6 2.5 .0007 - MR63ZZS 3M06ZZ L-630ZZ W673ZZA - -
683-ZZ 638/3-ZZ 3 7 3 .0008 AX3ZZ 683ZZS 683ZZ L-730ZZ W683ZZA ULZ307 AX3ZZ
MR-83-ZZ X-3-ZZ 3 8 3 .0020 X3ZZ - - L-830ZZ WBC3-8ZZA - X3ZZ
693-ZZ 639/3-ZZ 3 8 4 .0020 - 693ZZS 693ZZ R-830ZZ W693ZZA - -
MR-93-ZZ - 3 9 4 .0025 - MR93ZZS 3M09ZZ R-930ZZY04 WBC3-9ZZA - -
603-ZZ - 3 9 5 .0035 - - 603ZZ R-930ZZ W603ZZA - -
623-ZZ EL-3-ZZ 3 10 4 .0040 623ZZ 623ZZS 623ZZ R-1030ZZ 623ZZA RF310 623ZZ
633-ZZ - 3 13 5 .0060 - 633ZZ 633ZZ R-1330ZZ 633ZZA - -
674-ZZ MR-74-ZZ 4 7 2.5 .0010 - MR74ZZS 4M07ZZ L-740ZZ W674ZZA - -
MR-84-ZZ - 4 8 3 .0020 - MR84ZZS 4M08ZZ L-840ZZ WBC4-8ZZA - -
AX-4-ZZ 618/4-ZZ 4 9 3.5 .0025 AX4ZZ - - - - - 628/4ZZ
684-ZZ 638/4-ZZ 4 9 4 .0030 638/4ZZ 684ZZS 684ZZ L-940ZZ W684ZZA ULZ409 638/4ZZ
MR-104-ZZ X-4-ZZ 4 10 4 .0035 X4ZZ MR104ZZS 4M10ZZ L-1040ZZ WBC4-10ZZA - X4ZZ
694-ZZ 619/4-ZZ 4 11 4 .0038 AY4ZZ 694ZZS 694ZZ R-1140ZZ 694ZZA RV411(X) 619/4ZZ
604-ZZ - 4 12 4 .0038 604ZZ 604ZZS 604ZZ R-1240ZZ 604ZZ - 604ZZ
624-ZZ EL-4-ZZ 4 13 5 .0070 624ZZ 624ZZ 624ZZ R-1340ZZ 624ZZ RF413 624ZZ
634-ZZ R-4-ZZ 4 16 5 .0120 634ZZ 634ZZ 634ZZ R-1640ZZ 634ZZ RV416 634ZZ
675-ZZ - 5 8 2.5 .0025 - MR85ZZS 5M08ZZ L-850ZZ W675ZZA - -
MR-95-ZZ - 5 9 3 .0030 - MR95ZZS 5M09ZZ L-950ZZ WBC5-9ZZA - -
MR-105-ZZ - 5 10 4 .0035 - MR105ZZS 5M10ZZ L-1050ZZ WBC5-10ZZA - -
MR-115-ZZ 618/5-ZZ 5 11 4 .0035 X5ZZ - - - WBC5-11ZZA - 628/5ZZ
685-ZZ 638/5-ZZ 5 11 5 .0040 - 685ZZS 685ZZ L-1150ZZ W685ZZA ULZ511 638/5ZZ

Single Row Radial Ball Bearings
Series 6000 to 6900


Series 6000


Impact Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Ratings
lbs.
Weight
lbs
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
10 0.3937 26 1.0236 8 0.315 0.5 0.02 100 440 0.042
12 0.4724 28 1.1024 8 0.315 0.5 0.02 1150 540 0.049
15 0.5906 32 1.2598 9 0.3543 0.5 0.02 1260 635 0.66
17 0.6693 35 1.378 10 0.3937 0.5 0.02 1530 755 0.086
20 0.7874 42 1.6535 12 0.4724 1 0.039 2110 1140 0.152
22 0.8661 44 1.7323 12 0.4724 1 0.039 2110 1150 0.163
25 0.9843 47 1.8504 12 0.4724 1 0.039 2260 1320 0.176
28 1.1024 52 .2.0472 12 0.4725 1 0.039 2800 1660 0.216
30 1.1811 55 2.1654 13 0.5118 1.5 0.059 2970 1860 0.256
32 1.2598 58 2.2835 13 0.5118 1.5 0.059 3400 2050 0.284
35 1.378 62 2.4409 14 0.5512 1.5 0.059 360 2310 0.342
40 1.5748 68 2.6772 15 0.5906 1.5 0.059 3750 2590 0.423
45 1.7717 75 2.9528 16 0.6299 1.5 0.059 4700 3400 0.54
50 1.9685 80 3.1496 16 0.6299 1.5 0.059 4900 3750 0.575
55 2.1654 90 3.5433 18 0.7087 1.5 0.059 6350 4800 0.849
60 2.3622 95 3.7402 18 0.7087 2 0.079 6600 5200 0.915
65 2.5591 100 3.97 18 0.7087 2 0.079 6850 5650 0.959
70 2.7559 110 4.3307 20 0.874 2 0.079 8550 6950 1.33
75 0.9528 115 4.5276 20 0.7874 2 0.079 8900 7550 1.41
80 3.1496 125 4.9213 22 0.8661 2 0.079 10700 8950 1.87
85 3.3465 130 5.1181 22 0.8661 2 0.079 11100 9700 1.96
90 3.5433 140 5.5118 24 0.9449 2.5 0.098 13100 11200 2.56
95 3.7402 145 5.7087 24 0.9449 2.5 0.098 13600 12199 2.67
100 3.937 150 5.9055 24 0.9449 2.5 0.098 13500 12200 2.76
105 4.1339 160 6.2992 26 1.0236 3 0.118 16300 14800 3.51
110 4.3307 170 6.6929 28 1.1024 3 0.118 1840 16400 4.32
120 4.7244 180 7.0866 28 1.1024 3 0.118 19100 17800 4.56
130 5.1181 200 7.874 33 1.2992 3 0.118 23900 22700 6.97
140 5.5118 210 8.677 33 1.2992 3 0.118 24700 2440 7.39
150 5.9055 225 8.8583 35 1.378 3.5 0.138 28300 28300 8.99
160 6.2992 240 9.4488 38 1.4961 3.5 0.138 32000 32500 11.1
170 6.6929 260 0.2362 42 1.6535 3.5 0.138 38000 38500 17.5
180 7.0866 280 1.0236 46 1.811 3.5 0.18 42500 44500 22.7
190 7.4803 290 11.4173 46 1.811 3.5 0.138 4400 48500 23.8
200 7.874 310 12.2047 51 2.0079 3.5 0.138 49000 54500 30.6

Series 6200


Impact
Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Ratings lbs.
Weight lbs
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic Cr
Static Cor
10 0.3937 30 1.1811 9 0.3543 1 0.039 1150 540 0.071
12 0.4724 32 1.2598 10 0.3937 1 0.039 1370 615 0.082
12.7 0.5 32 1.2598 10 0.3937 1 0.039 1370 615 0.082
13 0.5118 32 1.2598 10 0.3937 1 0.039 1370 615 0.082
15 0.5906 35 1.378 11 0.4331 1 0.039 1740 805 0.099
12.7 0.5 35 1.378 11 0.4331 1 0.039 1740 805 0.11
15.875 0.625 35 1.378 11 0.4331 1 0.039 1740 805 0.09
16 0.6299 35 1.378 11 0.4331 1 0.039 1740 805 0.09
17 0.6693 40 0.15748 12 0.4724 1 0.039 2160 1030 0.143
12.7 0.5 40 1.5748 12 0.4724 1 0.039 2160 1030 0.154
15 0.5906 40 1.5748 12 0.4724 1 0.039 2160 1030 0.148
15.875 0.625 40 1.5748 12 0.4724 1 0.039 2160 1030 0.15
16 0.6299 40 1.5748 12 0.4724 1 0.039 2160 1030 0.15
19.05 0.75 40 1.5748 12 0.4724 1 0.039 2160 1030 0.14
20 0.7874 47 1.8504 14 0.5512 1.5 0.059 2890 1500 0.234
19.05 0.75 47 1.8504 14 0.5512 1.5 0.059 2890 1500 0.236
22 0.8661 50 1.9685 14 0.5512 1.5 0.059 2900 1530 0.258
22.225 0.875 47 1.8504 14 0.5512 1.5 0.059 2890 1500 0.23
25 0.9843 52 2.0472 15 0.5906 1.5 0.059 3150 1770 0.282
25.4 1 52 2.0472 15 0.5906 1.5 0.059 3150 1770 0.28
28 1.1024 58 2.2835 16 0.6299 1.5 0.059 4000 2190 0.377
30 1.1811 62 2.4409 16 0.6299 1.5 0.059 4400 2540 0.439
32 1.2598 65 2.5591 17 0.6693 1.5 0.059 4625 2600 0.498
35 1.378 72 2.8346 17 0.6693 2 0.079 5750 3450 0.635
40 1.5748 80 3.1496 18 0.7087 2 0.079 6550 4000 0.807
45 1.7717 85 3.3465 19 0.748 2 0.079 7350 4600 0.897
50 1.9685 90 3.5433 20 0.7874 2 0.079 7900 5200 1.02
55 2.1654 100 3.937 21 0.8268 2.5 0.098 9750 6550 1.34
60 2.3622 110 4.3307 22 0.8661 2.5 0.098 11800 8150 1.73
65 2.5591 120 4.7244 23 0.9055 2.5 0.098 12900 9000 2.18
70 2.7559 125 4.9213 24 0.9449 2.5 0.098 1400 9900 2.36
75 2.9528 130 5.1181 25 0.9843 2.5 0.098 14900 11100 2.6
80 3.1496 140 5.5118 26 1.0236 3 0.118 16300 11900 3.09
85 3.3465 150 5.9055 28 1.1024 3 0.118 18700 14300 3.95
90 3.5433 160 6.2992 30 1.1811 3 0.118 21600 16100 4.74
95 3.7402 170 6.6929 32 1.2598 3.5 0.138 24500 18400 5.78
100 3.937 180 7.0866 34 1.3386 3.5 0.138 27500 20900 6.92
105 4.1339 190 7.4803 36 1.4173 3.5 0.138 29900 23500 8.16
110 4.3307 200 7.874 38 1.4961 3.5 0.138 32500 26300 9.61
120 4.7244 215 8.4646 40 1.5748 3.5 0.138 35000 29500 11.4
130 5.1181 230 9.0551 40 1.5748 4 0.157 37500 33000 12.8
140 5.5118 250 9.8425 42 1.6535 4 0.157 37500 33500 16.5
150 5.9055 270 10.6299 45 1.7717 4 0.157 39500 37500 20.7
160 6.2992 290 11.4173 48 1.8898 4 0.157 41500 42000 31.5
170 6.6929 310 12.2047 52 2.0472 5 0.197 47500 50000 38.6
180 7.0866 320 12.5984 52 2.0472 5 0.197 51000 54000 40.3
190 7.4803 340 13.3858 55 2.1654 5 0.197 57500 63500 50.7
200 7.874 360 14.1732 58 2.2835 5 0.197 60500 7000 62.2

Series 6300

Impact
Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Ratings lbs.
Weight
lbs.
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
10 0.3937 35 1.378 11 0.431 1 0.09 1840 785 0.117
12 0.4724 37 1.4567 12 0.4724 1.5 0.059 2180 940 0.132
15 0.5906 42 1.6535 13 0.5118 1.5 0.059 2570 1220 0.181
17 0.6693 47 1.8504 14 0.5512 1.5 0.059 3050 1470 0.254
20 0.7874 52 2.0472 15 0.5906 2 0.079 3600 1770 0.317
22 0.8661 56 2.2047 16 0.6299 2 0.079 4100 2080 0.511
25 0.9843 62 2.4409 17 0.6693 2 0.079 4750 2460 0.511
28 1.1024 68 2.6772 18 0.7087 2 0.079 6000 3150 0.633
30 1.1811 72 2.8346 19 0.748 2 0.079 6700 3800 0.763
31.75 1.25 72 2.8346 19 0.748 2 0.079 6700 3800 0.749
32 1.2598 75 2.9528 20 0.7874 2 0.079 23000 16000 0.842
35 1.378 80 3.1496 21 0.8268 2.5 0.098 7500 4300 1.01
40 1.5748 90 3.5433 23 0.9055 2.5 0.098 9150 5400 1.4
45 1.7717 100 3.937 25 0.9843 2.5 0.098 11900 7200 1.84
50 1.9685 110 4.3307 27 1.063 3 0.118 13900 8600 2.36
55 2.1654 120 4.7244 29 1.1417 3 0.118 16100 10100 3.02
60 2.3622 130 5.1181 31 1.2205 3.5 0.138 18400 11700 3.75
65 2.5591 140 5.5118 3 1.2992 3.5 0.138 20800 13400 4.59
70 2.7559 150 5.9055 35 1.378 3.5 0.138 23400 1530 5.56
75 2.9526 160 6.2992 37 1.4567 3.5 0.138 25500 17400 6.66
80 3.1496 170 6.6929 39 1.5354 3.5 0.138 27600 19500 7.91
85 3.3465 180 7.0866 41 1.6142 4 0.157 29800 21800 9.33
90 3.543 190 7.4803 43 1.6929 4 0.157 32000 24100 10.8
95 3.7402 200 7.874 45 1.7717 4 0.157 34500 26600 12.5
100 3.937 215 8.466 47 1.8504 4 0.157 39000 31500 15.4
105 4.1339 225 8.8583 49 1.9291 4 0.17 41500 34500 17.7
110 4.3307 240 9.4488 50 1.9685 4 0.157 4000 40500 21
120 4.7244 260 10.2362 55 2.1654 4 0.157 46500 41500 27.3
130 5.1181 280 11.0236 58 2.2835 5 0.197 51500 48000 33.3
140 5.5118 300 11.811 62 2.4409 5 0.197 57000 55500 40.8
150 5.9055 320 12.5984 65 2.5591 5 0.197 61500 63500 57.8

Series 6400 Open only

Impact
Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Ratings
lbs.
Weight lbs
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
17 0.6693 62 2.409 17 0.6693 1 0.039 5100 2420 0.6
20 0.7874 72 2.8346 19 0.748 1 0.039 6400 3150 0.9
25 0.9843 80 3.1496 21 0.8268 1.5 0.09 4750 2460 1.19
30 1.1811 90 3.5433 23 0.9055 1.5 0.059 9750 5350 1.59
35 1.378 100 3.937 25 0.9843 1.5 0.059 12400 7000 2.06
40 1.5748 110 4.3307 27 1.063 2 0.079 14300 8200 2.69
45 1.7717 120 4.7244 29 1.1417 2 0.079 17300 10100 3.41
50 1.9685 130 5.1181 31 1.2205 2 0.079 18700 11100 4.2
55 2.1654 140 5.5118 33 1.2992 2 0.079 20000 12100 5.13
60 2.3622 150 5.9055 35 1.378 2 0.079 22900 14400 6.22
6 2.5591 160 6.2992 37 1.4567 2 0.079 24900 16200 7.44
70 2.7559 180 7.0866 42 1.6535 2.5 0.098 28800 20100 11
75 2.9528 190 7.4803 45 1.7717 2.5 0.098 31000 22300 13.1
80 3.1496 200 7.784 48 1.8898 2.5 0.098 37000 8200 15.3
85 3.3465 210 8.2677 52 2.0472 3 0.118 37000 28700 18.8
90 3.5433 225 8.8583 54 2.126 3 0.118 41500 35500 25.4

Series 6700

Impact Bearing No.
Bore
d
Outer Diameter
D
Width
W, W1
Basic Load Rating
lbs
Weight
lbs
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
10 0.3937 15 0.5906 3 0.1181 191 97 0.003
12 0.4724 18 0.7087 4 0.1575 207 119 0.006
15 0.5906 21 0.8268 4 0.1575 211 130 0.007
17 0.6693 23 0.9055 4 0.1757 224 147 0.008
20 0.7874 27 1.063 4 0.1575 233 163 0.012
25 0.9843 32 1.2598 4 0.1575 242 187 0.014
30 1.1811 37 1.4567 4 0.1575 253 209 0.016
35 1.378 44 1.7323 5 0.1969 418 363 0.03
40 1.5748 50 1.9685 6 0.2362 550 495 0.046
45 1.7717 55 2.1654 6 0.2362 583 539 0.05

Series 6800

Impact Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Rating lbs.
Weight
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
kg.
lbs.
IB-6800 10 0.3937 19 0.7480 5 0.1969 0.5 0.019 410 208 0.005 0.011
IB-6801 12 0.4724 21 0.8268 5 0.1969 0.5 0.019 430 234 0.006 0.013
IB-6802 15 0.5906 24 0.9449 5 0.1969 0.5 0.019 465 283 0.007 0.015
IB-6803 17 0.6693 26 1.0236 5 0.1969 0.5 0.019 630 385 0.008 0.018
IB-6804 20 0.7874 32 1.2598 7 0.2756 0.5 0.019 900 555 0.019 0.042
IB-6805 25 0.9843 37 1.4567 7 0.2756 0.5 0.019 965 665 0.022 0.053
IB-6806 30 1.1811 42 1.6535 7 0.2756 0.5 0.019 1060 815 0.026 0.055
IB-6807 35 1.3780 47 1.8504 7 0.2756 0.5 0.019 1100 905 0.029 0.063
IB-6808 40 1.5748 52 2.0472 7 0.2756 0.5 0.019 1140 985 0.033 0.072
IB-6809 45 1.7717 58 2.2835 7 0.2756 0.5 0.019 1419 1270 0.040 0.088
IB-6810 50 1.9685 65 2.5591 7 0.2756 0.5 0.019 1480 1370 0.052 0.114
IB-6811 55 2.1654 72 2.8346 9 0.3543 0.5 0.019 1980 1820 0.083 0.182
IB-6812 60 2.3622 78 3.0709 10 0.3937 0.5 0.019 2580 2380 0.106 0.233
IB-6813 65 2.5591 85 3.3465 10 0.3937 1 0.039 2610 2480 0.128 0.281
IB-6814 70 2.7559 90 3.5433 10 0.3937 1 0.039 2720 2680 0.137 0.301
IB-6815 75 2.9528 95 3.7402 10 0.3937 1 0.039 2820 2890 0.145 0.319
IB-6816 80 3.1496 100 3.9370 10 0.3937 1 0.039 2850 2990 0.154 0.338
IB-6817 85 3.3465 110 4.3307 13 0.5118 1.5 0.059 4200 4250 0.270 0.594
IB-6818 90 3.5433 115 4.5276 13 0.5118 1.5 0.059 4250 4450 0.285 0.627
IB-6819 95 3.7402 120 4.7244 13 0.5118 1.5 0.059 4350 4650 0.300 s0.660
IB-6820 100 3.9370 125 4.9213 13 0.5118 1.5 0.059 4400 4750 0.313 0.668

Series 6900

Impact Bearing No.
Bore
d
Outer Diameter
D
Width
W
Radius
r
Basic Load Rating lbs.
Weight
mm
inch
mm
inch
mm
inch
mm
inch
Dynamic
Cr
Static
Cor
kg.
lbs.
IB-6900 10 .3937 22 .8661 6 .2362 0.5 .020 605 285 0.009 .020
IB-6901 12 .4724 24 .9449 6 .2362 0.5 .020 650 330 0.011 .024
IB-6902 15 .5906 28 1.1024 7 .2756 0.5 .020 920 460 0.016 .035
IB-6903 17 .6693 30 1.1811 7 .2756 0.5 .020 1050 580 0.018 .040
IB-6904 20 .7874 37 1.4567 9 .3543 0.5 .020 1430 825 0.036 .079
IB-6905 25 .9843 42 1.6535 9 .3543 0.5 .020 1580 1020 0.042 .093
IB-6906 30 1.1811 47 1.8504 9 .3543 0.5 .020 1630 1130 0.048 .106
IB-6907 35 1.3780 55 2.1654 10 .3937 1 .039 2510 1670 0.074 .163
IB-6908 40 1.5748 62 2.4409 12 .4724 1 .039 1140 985 0.110 .243
IB-6909 45 1.7717 68 2.6772 12 .4724 1 .039 3400 2530 0.128 .282
IB-6910 50 1.9685 72 2.8346 12 .4724 1 .039 3500 2750 0.132 .291
