| Home | Product Catalog | Bearing Search | Hard to Find Bearings | Engineering Data | Bearing Interchange | Send Inquiry | Contact |
Enter keyword or part number

Cylindrical Roller Bearings
Spherical Roller Bearings
Tapered Roller Bearings - METRIC
Needle Bearings
Deep Groove Ball Bearings
INCH
Deep Groove Ball Bearings
METRIC
Thin Section Ball Bearings
(X, C and A Types)
Spherical Roller Thrust Bearings
Self-Aligning Ball Bearings

METRIC Miniature Ball Bearings (Seals, Shielded or Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Flanged Bearings (Seals, Shielded , Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Radial Ball Bearings
(Series 6000 to 6900)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Angular Contact Bearings
(Series 7000 to 7300)
STAINLESS/CHROME/CERAMIC

METRIC Radial Ball Bearings
(Series 16000)

THIN SERIES

METRIC Radial Ball Bearings MAX
(Series M6200, M6300
)
Loading slot for MAX # Balls

INCH Miniature Ball Bearings
(Flanged & Extended Inner)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Single Row Radial Bearings (XLS/BIC, 1600 SERIES, RLS/RMS)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Semi-Precision Bearings
(Series 3000)
STAINLESS/CHROME/CERAMIC

THRUST Bearings (Ball/Roller)

Rounded O.D. Bearings
(used for Track Rollers)

Agricultural Bearings
Automotive Bearings
(Very Limited)
Insert Bearings
(Set Screw/Eccentric Locking

Mounted Units (Pillow Blocks)
2 Bolt, 3 Bolt, and 4 Bolt Units

Drawn Cup Needle Roller Bearings
Aircraft Bearings
bearings_icon Engineering Data

Cylindrical Roller Bearings

Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
F
D
B
FAG
SKF
   NU-1904 E 20 25 37 9 .110 - NU1904E
   NU-1905 E 25 30 42 9 .120 - NU1905E
   NU-1906 E 30 35 47 9 .140 - NU1906E
   NU-1907 E 35 40.5 55 10 .210 - NU1907E
   NU-1908 E 40 46 62 12 .310 - NU1908E
   NU-1909 E 45 51.5 68 12 .360 - NU1909E
   NU-1910 E 50 56 72 12 .370 - NU1910E
   NU-1911 E 55 61.5 80 13 .500 - NU1911E
   NU-1912 E 60 66.5 85 13 .520 - NU1912E
   NU-1913 E 65 71.5 90 13 .570 - NU1913E
   NU-1914 E 70 77.5 100 16 .920 - NU1914E
   NU-1915 E 75 82.5 105 16 .970 - NU1915E
   NU-1916 E 80 87.5 110 16 1.030 - NU1916E
   NU-1917 E 85 94 120 18 1.470 - NU1917E
   NU-1918 E 90 99 125 18 1.540 - NU1918E
   NU-1919 E 95 104 130 18 1.610 - NU1919E
   NU-1920 E 100 110.5 140 20 2.200 - NU1920E
   NU-1921 E 105 115.5 145 20 2.300 - NU1921E
   NU-1922 E 110 120.5 150 20 2.380 - NU1922E
   NU-1924 E 120 131.5 165 22 3.200 - NU1924E
   NU-1926 E 130 142 180 24 4.170 - NU1926E
   NU-1928 E 140 152 190 24 4.440 - NU1928E
   NU-1930 E 150 165 210 28 6.810 - NU1930E
   NU-1932 E 160 175 220 28 7.210 - NU1932E
   NU-1934 E 170 185 230 28 7.570 - NU1934E
   NU-1936 E 180 197 250 33 11.180 - NU1936E
   NU-1938 E 190 207 260 33 11.710 - NU1938E
   NU-1940 E 200 220 280 38 16.540 - NU1940E
   NU-1944 E 220 240 300 38 17.950 - NU1944E
   NU-1948 E 240 260 320 38 19.290 - NU1948E
   NU-1952 E 260 286 360 46 32.630 - NU1952E
   NU-1956 E 280 306 380 46 34.620 - NU1956E
   NU-1960 E 300 330 420 56 54.680 - NU1960E
   NU-1964 E 320 350 440 56 57.760 - NU1964E
   NU-1968 E 340 370 460 56 60.850 - NU1968E
   NU-1972 E 360 390 480 56 63.940 - NU1972E
   NU-1976 E 380 414 520 65 92.380 - NU1976E
   NU-1980 E 400 434 540 65 96.570 - NU1980E
   NU-1984 E 420 454 560 65 100.530 - NU1984E
   NU-1988 E 440 480 600 74 140.000 - NU1988E
   NU-1992 E 460 500 620 74 145.290 NU1992E NU1992E
   NU-1996 E 480 523 650 78 169.980 NU1996E NU1996E
   NU-19/500 E 500 543 670 78 175.930 - NU19/500E
   NU-19/530 E 530 575 710 82 207.680 - NU19/530E
   NU-19/560 E 560 608 750 85 240.310 NU19/560E NU19/560E
   NU-19/600 E 600 649 800 90 286.600 NU19/600E NU19/600E
   NU-19/630 E 630 683 850 100 368.170 - NU19/630E
   NU-19/670 E 670 728 900 103 423.290 NU19/670E NU19/670E
   NU-19/710 E 710 769 950 106 478.400 - NU19/710E
   NU-19/750 E 750 815 1000 112 557.770 - NU19/750E
   NU-19/800 E 800 866 1060 115 630.520 - NU19/800E
   NU-19/850 E 850 919 1120 118 712.090 - NU19/850E
   NU-19/900 E 900 969 1180 122 806.890 - NU19/900E
   NU-19/950 E 950 1024 1250 132 985.460 - NU19/950E
   NU-19/1000 E 1000 1079 1320 140 1177.260 - NU19/1000E
   NU-19/1060 E 1060 1148 1400 150 1389.000 NU19/1060E -

Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
F
D
B
FAG
SKF
   NU-2904 E 20 25 37 11 .130 NU2904E NU2904E
   NU-2905 E 25 30 42 11 .150 NU2905E NU2905E
   NU-2906 E 30 35 47 11 .170 NU2906E NU2906E
   NU-2907 E 35 40.5 55 13 .270 NU2907E NU2907E
   NU-2908 E 40 46 62 14 .360 NU2908E NU2908E
   NU-2909 E 45 51.5 68 14 .420 NU2909E NU2909E
   NU-2910 E 50 56 72 14 .430 NU2910E NU2910E
   NU-2911 E 55 61.5 80 16 .610 NU2911E NU2911E
   NU-2912 E 60 66.5 85 16 .660 NU2912E NU2912E
   NU-2913 E 65 71.5 90 16 .700 NU2913E NU2913E
   NU-2914 E 70 77.5 100 19 1.100 NU2914E NU2914E
   NU-2915 E 75 82.5 105 19 1.160 NU2915E NU2915E
   NU-2916 E 80 87.5 110 19 1.260 NU2916E NU2916E
   NU-2917 E 85 94 120 22 1.810 NU2917E NU2917E
   NU-2918 E 90 99 125 22 1.890 NU2918E NU2918E
   NU-2919 E 95 104 130 22 1.980 NU2919E NU2919E
   NU-2920 E 100 110.5 140 24 2.650 NU2920E NU2920E
   NU-2921 E 105 115.5 145 24 2.750 NU2921E NU2921E
   NU-2922 E 110 120.5 150 24 2.870 NU2922E NU2922E
   NU-2924 E 120 131.5 165 27 3.950 NU2924E NU2924E
   NU-2926 E 130 142 180 30 5.250 NU2926E NU2926E
   NU-2928 E 140 152 190 30 5.560 NU2928E NU2928E
   NU-2930 E 150 165 210 36 8.820 NU2930E NU2930E
   NU-2932 E 160 175 220 36 9.260 NU2932E NU2932E
   NU-2934 E 170 185 230 36 9.790 NU2934E NU2934E
   NU-2936 E 180 197 250 42 14.310 NU2936E NU2936E
   NU-2938 E 190 207 260 42 15.000 NU2938E NU2938E
   NU-2940 E 200 222 280 48 21.060 NU2940E NU2940E
   NU-2944 E 220 240 300 48 22.930 NU2944E NU2944E
   NU-2948 E 240 260 320 48 24.480 NU2948E NU2948E
   NU-2952 E 260 286 360 60 42.770 NU2952E NU2952E
   NU-2956 E 280 306 380 60 45.420 NU2956E NU2956E
   NU-2960 E 300 330 420 72 71.210 NU2960E NU2960E
   NU-2964 E 320 350 440 72 75.180 NU2964E NU2964E
   NU-2968 E 340 370 460 72 79.150 NU2968E NU2968E
   NU-2972 E 360 390 480 72 83.120 NU2972E NU2972E
   NU-2976 E 380 414 520 82 117.950 NU2976E NU2976E
   NU-2980 E 400 434 540 82 123.460 NU2980E NU2980E
   NU-2984 E 420 454 560 82 128.530 NU2984E NU2984E
   NU-2988 E 440 480 600 95 182.320 NU2988E NU2988E
   NU-2992 E 460 500 620 95 189.160 NU2992E NU2992E
   NU-2996 E 480 523 650 100 220.460 NU2996E NU2996E
   NU-29/500 E 500 543 670 100 229.280 NU29/500E NU29/500E
   NU-29/530 E 530 575 710 106 273.370 NU29/530E NU29/530E
   NU-29/560 E 560 608 750 112 321.880 NU29/560E NU29/560E
   NU-29/600 E 600 649 800 118 379.200 NU29/600E NU29/600E
   NU-29/630 E 630 683 850 128 476.200 NU29/630E NU29/630E
   NU-29/670 E 670 728 900 136 564.380 NU29/670E NU29/670E
   NU-29/710 E 710 769 950 140 639.340 NU29/710E NU29/710E
   NU-29/750 E 750 815 1000 145 731.930 NU29/750E NU29/750E
   NU-29/800 E 800 866 1060 150 831.140 NU29/800E NU29/800E
   NU-29/850 E 850 919 1120 155 945.780 NU29/850E NU29/850E
   NU-29/900 E 900 969 1180 165 1095.690 NU29/900E NU29/900E
   NU-29/950 E 950 1024 1250 175 1318.350 NU29/950E NU29/950E
   NU-29/1000 E 1000 1079 1320 185 1569.680 NU29/1000E NU29/1000E
   NU-29/1060 E 1060 1145 1400 195 1830.000 NU29/1060E -

 

Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
D
B
FAG
SKF
   NJ-1002 15 32 9 .090 NJ 1002 -
   NJ-1003 17 35 10 .130 NJ 1003 -
   NJ-1004 20 42 12 .200 NJ 1004 -
   NJ-1005 25 47 12 .200 NJ 1005 NJ 1005
   NJ-1006 30 55 13 .300 NJ 1006 NJ 1006
   NJ-1007 35 62 14 .400 NJ 1007 NJ 1007
   NJ-1008 40 68 15 .500 NJ 1008 NJ 1008
   NJ-1009 45 75 16 .620 NJ 1009 NJ 1009
   NJ-1010 50 80 16 .680 NJ 1010 NJ 1010
   NJ-1011 55 90 18 .990 NJ 1011 NJ 1011
   NJ-1012 60 95 18 1.060 NJ 1012 NJ 1012
   NJ-1013 65 100 18 1.130 NJ 1013 NJ 1013
   NJ-1014 70 110 20 1.570 NJ 1014 NJ 1014
   NJ-1015 75 115 20 1.650 NJ 1015 NJ 1015
   NJ-1016 80 125 22 2.210 NJ 1016 NJ 1016
   NJ-1017 85 130 22 2.320 NJ 1017 NJ 1017
   NJ-1018 90 140 24 3.000 NJ 1018 NJ 1018
   NJ-1019 95 145 24 3.130 NJ 1019 NJ 1019
   NJ-1020 100 150 24 3.260 NJ 1020 NJ 1020
   NJ-1021 105 160 26 4.120 NJ 1021 NJ 1021
   NJ-1022 110 170 28 5.090 NJ 1022 NJ 1022
   NJ-1024 120 180 28 5.450 NJ 1024 NJ 1024
   NJ-1026 130 200 33 8.250 NJ 1026 NJ 1026
   NJ-1028 140 210 33 8.820 NJ 1028 NJ 1028
   NJ-1030 150 225 35 10.800 NJ 1030 NJ 1030
   NJ-1032 160 240 38 13.230 NJ 1032 NJ 1032
   NJ-1034 170 260 42 17.990 NJ 1034 NJ 1034
   NJ-1036 180 280 46 23.600 NJ 1036 NJ 1036
   NJ-1038 190 290 46 24.700 NJ 1038 NJ 1038
   NJ-1040 200 310 51 32.190 NJ 1040 NJ 1040
   NJ-1044 220 340 56 41.450 NJ 1044 NJ 1044
   NJ-1048 240 360 56 44.980 NJ 1048 NJ 1048
   NJ-1052 260 400 65 65.920 NJ 1052 NJ 1052
   NJ-1056 280 420 65 69.220 NJ 1056 NJ 1056
   NJ-1060 300 460 74 97.880 NJ 1060 NJ 1060
   NJ-1064 320 480 74 102.070 NJ 1064 NJ 1064
   NJ-1068 340 520 82 138.890 NJ 1068 NJ 1068
   NJ-1072 360 540 82 144.840 NJ 1072 NJ 1072
   NJ-1076 380 560 82 151.460 NJ 1076 NJ 1076
   NJ-1080 400 600 90 203.930 NJ 1080 NJ 1080
   NJ-1084 420 620 90 204.810 NJ 1084 NJ 1084
   NJ-1088 440 650 94 233.690 NJ 1088 NJ 1088
   NJ-1092 460 680 100 273.370 NJ 1092 NJ 1092
   NJ-1096 480 700 100 282.190 NJ 1096 NJ 1096
   NJ-10/500 500 720 100 293.220 NJ 10/500 NJ 10/500
Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
F
D
B
FAG
SKF
STEYR
Torrington
   NU-1002 15 19.5 32 9 .090 NU 1002 NU 1002 NU 1002 -
   NU-1003 17 22 35 10 .130 NU 1003 NU 1003 NU 1003 -
   NU-1004 20 25.5 42 12 .200 NU 1004 NU 1004 NU 1004 -
   NU-1005 25 30.5 47 12 .200 NU 1005 NU 1005 NU 1005 NU 1005
   NU-1006 30 36.5 55 13 .300 NU 1006 NU 1006 NU 1006 NU 1006
   NU-1007 35 42 62 14 .400 NU 1007 NU 1007 NU 1007 NU 1007
   NU-1008 40 47 68 15 .500 NU 1008 NU 1008 NU 1008 NU 1008
   NU-1009 45 52.5 75 16 .620 NU 1009 NU 1009 NU 1009 NU 1009
   NU-1010 50 57.5 80 16 .680 NU 1010 NU 1010 NU 1010 NU 1010
   NU-1011 55 64.5 90 18 .990 NU 1011 NU 1011 NU 1011 NU 1011
   NU-1012 60 69.5 95 18 1.060 NU 1012 NU 1012 NU 1012 NU 1012
   NU-1013 65 74.5 100 18 1.130 NU 1013 NU 1013 NU 1013 NU 1013
   NU-1014 70 80 110 20 1.570 NU 1014 NU 1014 NU 1014 -
   NU-1015 75 85 115 20 1.650 NU 1015 NU 1015 NU 1015 -
   NU-1016 80 91.5 125 22 2.210 NU 1016 NU 1016 NU 1016 -
   NU-1017 85 96.5 130 22 2.320 NU 1017 NU 1017 NU 1017 -
   NU-1018 90 103 140 24 3.000 NU 1018 NU 1018 NU 1018 -
   NU-1019 95 108 145 24 3.130 NU 1019 NU 1019 NU 1019 -
   NU-1020 100 113 150 24 3.260 NU 1020 NU 1020 NU 1020 -
   NU-1021 105 119.5 160 26 4.120 NU 1021 NU 1021 NU 1021 -
   NU-1022 110 125 170 28 5.090 NU 1022 NU 1022 NU 1022 -
   NU-1024 120 135 180 28 5.450 NU 1024 NU 1024 NU 1024 -
   NU-1026 130 148 200 33 8.250 NU 1026 NU 1026 NU 1026 -
   NU-1028 140 158 210 33 8.820 NU 1028 NU 1028 NU 1028 -
   NU-1030 150 169.5 225 35 10.800 NU 1030 NU 1030 NU 1030 -
   NU-1032 160 180 240 38 13.230 NU 1032 NU 1032 NU 1032 -
   NU-1034 170 193 260 42 17.990 NU 1034 NU 1034 NU 1034 -
   NU-1036 180 205 280 46 23.600 NU 1036 NU 1036 NU 1036 -
   NU-1038 190 215 290 46 24.700 NU 1038 NU 1038 NU 1038 -
   NU-1040 200 229 310 51 32.190 NU 1040 NU 1040 NU 1040 -
   NU-1044 220 250 340 56 41.450 NU 1044 NU 1044 NU 1044 -
   NU-1048 240 270 360 56 44.980 NU 1048 NU 1048 NU 1048 -
   NU-1052 260 296 400 65 65.920 NU 1052 NU 1052 NU 1052 -
   NU-1056 280 316 420 65 69.220 NU 1056 NU 1056 NU 1056 -
   NU-1060 300 340 460 74 97.880 NU 1060 NU 1060 NU 1060 -
   NU-1064 320 360 480 74 102.070 NU 1064 NU 1064 NU 1064 -
   NU-1068 340 385 520 82 138.890 NU 1068 NU 1068 NU 1068 -
   NU-1072 360 405 540 82 144.840 NU 1072 NU 1072 NU 1072 -
   NU-1076 380 425 560 82 151.460 NU 1076 NU 1076 NU 1076 -
   NU-1080 400 450 600 90 203.930 NU 1080 NU 1080 NU 1080 -
   NU-1084 420 470 620 90 204.810 NU 1084 NU 1084 NU 1084 -
   NU-1088 440 493 650 94 233.690 NU 1088 NU 1088 NU 1088 -
   NU-1092 460 516 680 100 273.370 NU 1092 NU 1092 NU 1092 -
   NU-1096 480 536 700 100 282.190 NU 1096 NU 1096 NU 1096 -
   NU-10/500 500 556 720 100 293.220 NU 10/500 NU 10/500 NU 10/500 -
   NU-10/530 530 591 780 112 417.000 NU 10/530 NU 10/530 -
   NU-10/560 560 626 820 115 474.000 NU 10/560 NU 10/560 -
Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
D
B
FAG
SKF
   NJ-2004 E 20 42 14 .220 NJ2004E NJ2004E
   NJ-2005 E 25 47 14 .250 NJ2005E NJ2005E
   NJ-2006 E 30 55 16 .380 NJ2006E NJ2006E
   NJ-2007 E 35 62 17 .500 NJ2007E NJ2007E
   NJ-2008 E 40 68 18 .610 NJ2008E NJ2008E
   NJ-2009 E 45 75 19 .780 NJ2009E NJ2009E
   NJ-2010 E 50 80 19 .840 NJ2010E NJ2010E
   NJ-2011 E 55 90 22 1.270 NJ2011E NJ2011E
   NJ-2012 E 60 95 22 1.360 NJ2012E NJ2012E
   NJ-2013 E 65 100 22 1.450 NJ2013E NJ2013E
   NJ-2014 E 70 110 24 1.940 NJ2014E NJ2014E
   NJ-2015 E 75 115 24 2.050 NJ2015E NJ2015E
   NJ-2016 E 80 125 27 2.820 NJ2016E NJ2016E
   NJ-2017 E 85 130 27 2.720 NJ2017E NJ2017E
   NJ-2018 E 90 140 30 3.880 NJ2018E NJ2018E
   NJ-2019 E 95 145 30 4.060 NJ2019E NJ2019E
   NJ-2020 E 100 150 30 4.210 NJ2020E NJ2020E
   NJ-2022 E 110 170 36 6.830 NJ2022E NJ2022E
   NJ-2024 E 120 180 36 7.350 NJ2024E NJ2024E
   NJ-2026 E 130 200 42 10.980 NJ2026E NJ2026E
   NJ-2028 E 140 210 42 11.750 NJ2028E NJ2028E
   NJ-2030 E 150 225 45 14.400 NJ2030E NJ2030E
   NJ-2032 E 160 240 48 17.620 NJ2032E NJ2032E
   NJ-2034 E 170 260 54 23.590 NJ2034E NJ2034E
   NJ-2036 E 180 280 60 31.310 NJ2036E NJ2036E
   NJ-2038 E 190 290 60 32.850 NJ2038E NJ2038E
   NJ-2040 E 200 310 66 42.330 NJ2040E NJ2040E
   NJ-2044 E 220 340 72 55.560 NJ2044E NJ2044E
   NJ-2048 E 240 360 72 59.750 NJ2048E NJ2048E
   NJ-2052 E 260 400 82 87.090 NJ2052E NJ2052E
   NJ-2056 E 280 420 82 92.160 NJ2056E NJ2056E
   NJ-2060 E 300 460 95 133.600 NJ2060E NJ2060E
   NJ-2064 E 320 480 95 140.440 NJ2064E NJ2064E
   NJ-2068 E 340 520 106 187.840 NJ2068E NJ2068E
   NJ-2072 E 360 540 106 196.430 NJ2072E NJ2072E
   NJ-2076 E 380 560 106 207.900 NJ2076E NJ2076E
   NJ-2080 E 400 600 118 273.870 NJ2080E NJ2080E
   NJ-2084 E 420 620 118 284.100 NJ2084E NJ2084E
   NJ-2088 E 440 650 122 317.470 NJ2088E NJ2088E
   NJ-2092 E 460 680 128 365.940 NJ2092E NJ2092E
   NJ-2096 E 480 700 128 376.990 NJ2096E NJ2096E
   NJ-20/500 E 500 720 128 390.220 NJ20/500E NJ20/500
Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
F
D
B
FAG
SKF (Eur.)
   NU-2004 E 20 25.5 42 14 .220 NU2004E NU2004E
   NU-2005 E 25 30.5 47 14 .250 NU2005E NU2005E
   NU-2006 E 30 36 55 16 .380 NU2006E NU2006E
   NU-2007 E 35 41.5 62 17 .500 NU2007E NU2007E
   NU-2008 E 40 47 68 18 .610 NU2008E NU2008E
   NU-2009 E 45 52.5 75 19 .780 NU2009E NU2009E
   NU-2010 E 50 57.5 80 19 .840 NU2010E NU2010E
   NU-2011 E 55 64 90 22 1.270 NU2011E NU2011E
   NU-2012 E 60 69 95 22 1.360 NU2012E NU2012E
   NU-2013 E 65 74 100 22 1.450 NU2013E NU2013E
   NU-2014 E 70 79.5 110 24 1.940 NU2014E NU2014E
   NU-2015 E 75 84.5 115 24 2.050 NU2015E NU2015E
   NU-2016 E 80 91 125 27 2.830 NU2016E NU2016E
   NU-2017 E 85 96 130 27 2.720 NU2017E NU2017E
   NU-2018 E 90 102 140 30 3.880 NU2018E NU2018E
   NU-2019 E 95 107 145 30 4.060 NU2019E NU2019E
   NU-2020 E 100 112 150 30 4.210 NU2020E NU2020E
   NU-2022 E 110 125 170 36 6.840 NU2022E NU2022E
   NU-2024 E 120 135 180 36 7.350 NU2024E NU2024E
   NU-2026 E 130 147 200 42 10.980 NU2026E NU2026E
   NU-2028 E 140 157 210 42 11.690 NU2028E NU2028E
   NU-2030 E 150 168.5 225 45 14.400 NU2030E NU2030E
   NU-2032 E 160 179 240 48 17.440 NU2032E NU2032E
   NU-2034 E 170 191 260 54 23.590 NU2034E NU2034E
   NU-2036 E 180 204 280 60 31.310 NU2036E NU2036E
   NU-2038 E 190 214 290 60 32.840 NU2038E NU2038E
   NU-2040 E 200 227 310 66 42.330 NU2040E NU2040E
   NU-2044 E 220 250 340 72 55.560 NU2044E NU2044E
   NU-2048 E 240 270 360 72 59.750 NU2048E NU2048E
   NU-2052 E 260 294 400 82 87.090 NU2052E NU2052E
   NU-2056 E 280 314 420 82 92.160 NU2056E NU2056E
   NU-2060 E 300 341 460 95 133.600 NU2060E NU2060E
   NU-2064 E 320 361 480 95 140.440 NU2064E NU2064E
   NU-2068 E 340 385 520 106 187.840 NU2068E NU2068E
   NU-2072 E 360 405 540 106 196.430 NU2072E NU2072E
   NU-2076 E 380 428 560 106 207.900 NU2076E NU2076E
   NU-2080 E 400 450 600 118 273.370 NU2080E NU2080E
   NU-2084 E 420 473 620 118 284.400 NU2084E NU2084E
   NU-2088 E 440 492 650 122 317.470 NU2088E NU2088E
   NU-2092 E 460 513 680 128 365.940 NU2092E NU2092E
   NU-2096 E 480 533 700 128 376.990 NU2096E NU2096E
   NU-20/500 E 500 553 720 128 390.220 NU20/500E NU20/500
Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
J
D
B
FAG
SKF
   NUP-2004 E 20 28.25 42 14 .220 NUP2004E NUP2004E
   NUP-2005 E 25 33.25 47 14 .250 NUP2005E NUP2005E
   NUP-2006 E 30 39.1 55 16 .380 NUP2006E NUP2006E
   NUP-2007 E 35 44.8 62 17 .500 NUP2007E NUP2007E
   NUP-2008 E 40 50.3 68 18 .610 NUP2008E NUP2008E
   NUP-2009 E 45 56 75 19 .780 NUP2009E NUP2009E
   NUP-2010 E 50 61 80 19 .840 NUP2010E NUP2010E
   NUP-2011 E 55 67.85 90 22 1.270 NUP2011E NUP2011E
   NUP-2012 E 60 72.85 95 22 1.360 NUP2012E NUP2012E
   NUP-2013 E 65 77.85 100 22 1.450 NUP2013E NUP2013E
   NUP-2014 E 70 84.05 110 24 1.940 NUP2014E NUP2014E
   NUP-2015 E 75 89.05 115 24 2.050 NUP2015E NUP2015E
   NUP-2016 E 80 95.9 125 27 2.830 NUP2016E NUP2016E
   NUP-2017 E 85 100.9 130 27 2.720 NUP2017E NUP2017E
   NUP-2018 E 90 107.65 140 30 3.880 NUP2018E NUP2018E
   NUP-2019 E 95 112.65 145 30 4.060 NUP2019E NUP2019E
   NUP-2020 E 100 117.65 150 30 4.210 NUP2020E NUP2020E
   NUP-2022 E 110 131.35 170 36 6.840 NUP2022E NUP2022E
   NUP-2024 E 120 141.35 180 36 7.350 NUP2024E NUP2024E
   NUP-2026 E 130 154.45 200 42 10.980 NUP2026E NUP2026E
   NUP-2028 E 140 164.45 210 42 11.690 NUP2028E NUP2028E
   NUP-2030 E 150 176.3 225 45 14.400 NUP2030E NUP2030E
   NUP-2032 E 160 187.5 240 48 17.440 NUP2032E NUP2032E
   NUP-2034 E 170 201 260 54 23.590 NUP2034E NUP2034E
   NUP-2036 E 180 215.05 280 60 31.310 NUP2036E NUP2036E
   NUP-2038 E 190 225.05 290 60 22.840 NUP2038E NUP2038E
   NUP-2040 E 200 238.7 310 66 42.330 NUP2040E NUP2040E
   NUP-2044 E 220 262.35 340 72 55.360 NUP2044E NUP2044E
   NUP-2048 E 240 282.35 360 72 59.750 NUP2048E NUP2048E
   NUP-2052 E 260 308.55 400 82 87.090 NUP2052E NUP2052E
   NUP-2056 E 280 328.55 420 82 92.190 NUP2056E NUP2056E
   NUP-2060 E 300 356.9 460 95 133.600 NUP2060E NUP2060E
   NUP-2064 E 320 376.9 480 95 140.440 NUP2064E NUP2064E
   NUP-2068 E 340 403.2 520 106 187.840 NUP2068E NUP2068E
   NUP-2072 E 360 423.2 540 106 196.430 NUP2072E NUP2072E
   NUP-2076 E 380 446 560 106 207.900 NUP2076E NUP2076E
   NUP-2080 E 400 469.1 600 118 273.870 NUP2080E NUP2080E
   NUP-2084 E 420 492.1 620 118 284.400 NUP2084E NUP2084E
   NUP-2088 E 440 513.2 650 122 317.470 NUP2088E NUP2088E
   NUP-2092 E 460 535.6 680 128 365.940 NUP2092E NUP2092E
   NUP-2096 E 480 555.6 700 128 376.990 NUP2096E NUP2096E
   NUP-20/500 E 500 575.6 720 128 390.220 NUP20/500E NUP20/500E
Impact Bearing
Part No.
Dimensions (Metric)
Approx.
Wgt. lbs
Interchange
d
F
D
B
American
FAG
Torrington
   NU-3004 20 25.5 42 16 .250 - NU3004 -
   NU-3005 25 30.5 47 16 .290 - NU3005 -
   NU-3006 30 36.5 55 19 .460 - NU3006 -
   NU-3007 35 42 62 20 .600 - NU3007 -
   NU-3008 40 47 68 21 .720 - NU3008 -
   NU-3009 45 52.5 75 23 .940 - NU3009 -
   NU-3010 50 57.5 80 23 1.020 - NU3010 -
   NU-3011 55 64.5 90 26 1.520 - NU3011 -
   NU-3012 60 69.5 95 26 1.620 - NU3012 -
   NU-3013 65 74.5 100 26 1.720 - NU3013 -
   NU-3014 70 80 110 30 2.450 - NU3014 -
   NU-3015 75 85 115 30 2.550 - NU3015 -
   NU-3016 80 91.5 125 34 3.540 - NU3016 -
   NU-3017 85 96.5 130 34 4.170 - NU3017 -
   NU-3018 90 103 140 37 4.820 - NU3018 -
   NU-3019 95 108 145 37 5.050 - NU3019 -
   NU-3020 100 113 150 37 5.250 - NU3020 -
   NU-3021 105 119.5 160 41 6.820 - NU3021 -
   NU-3022 110 125 170 45 8.540 - NU3022 -
   NU-3024 120 135 180 46 9.350 AD 5024 NU3024 120RU30
   NU-3026 130 148 200 52 13.850 AD 5026 NU3026 130RU30
   NU-3028 140 158 210 53 14.930 AD 5028 NU3028 140RU30
   NU-3030 150 169.5 225 56 18.170 AD 5030 NU3030 150RU30
   NU-3032 160 180 240 60 21.920 AD 5032 NU3032 160RU30
   NU-3034 170 193 260 67 29.770 AD 5034 NU3034 170RU30
   NU-3036 180 205 280 74 39.250 AD 5036 NU3036 180RU30
   NU-3038 190 215 290 75 41.440 AD 5038 NU3038 190RU30
   NU-3040 200 229 310 82 53.350 AD 5040 NU3040 200RU30
   NU-3044 220 250 340 90 69.670 AD 5044 NU3044 220RU30
   NU-3048 240 270 360 92 76.060 AD 5048 NU3048 240RU30
   NU-3052 260 296 400 104 111.120 AD 5052 NU3052 260RU30
   NU-3056 280 316 420 106 120.150 AD 5056 NU3056 280RU30
   NU-3060 300 340 460 118 165.790 AD 5060 NU3060 300RU30
   NU-3064 320 360 480 121 178.350 AD 5064 NU3064 320RU30
   NU-3068 340 385 520 133 238.100 - NU3068 340RU30
   NU-3072 360 405 540 134 249.120 - NU3072 360RU30
   NU-3076 380 425 560 135 262.350 - NU3076 380RU30
   NU-3080 400 450 600 148 341.720 - NU3080 400RU30
   NU-3084 420 470 620 150 359.350 - NU3084 420RU30
   NU-3088 440 493 650 157 416.670 - NU3088 440RU30
   NU-3092 460 516 680 163 473.990 - NU3092 460RU30
   NU-3096 480 536 700 165 496.040 - NU3096 480RU30
   NU-30/500 500 556 720 167 518.090 - NU30/500 500RU30
   NU-30/530 530 591 780 185 698.860 - NU30/530 530RU30
   NU-30/560 560 626 820 195 809.090 - NU30/560 560RU30
   NU-30/600 600 667 870 200 919.320 - NU30/600 600RU30
