| Home | Product Catalog | Bearing Search | Hard to Find Bearings | Engineering Data | Bearing Interchange | Send Inquiry | Contact |
Enter keyword or part number

Miniature Metric Ball Bearings
Miniature Metric Flanged Ball Bearings
Miniature Inch Ball Bearings (Radial, Flanged & Extended Inner)
Single Row Radial Ball Bearings
(Series 6000 to 6900)
Single Row Radial Ball Bearings
Max. Capacity Type - (Series M6200, M6300
)
Angular Contact Ball Bearings
(Series 7000 to 7300)
Ball Bearings
(Inch Size RLS & RMS Series)
Single Row Radial Ball Bearings - (Inch Series 1600)
Ball Bearings
(Series 16000)
Semi-Precision Ball Bearings
(Series 3000)
Thrust Roller Bearings
Ball Bearings (Track Roller)
Agricultural Bearings
Automotive Bearings
Insert Bearings
Pillow Blocks
Thin Section Ball Bearings
(X, C and A Types)
Drawn Cup Needle Roller Bearings
Spherical Roller Bearings
Aircraft Bearings
bearings_icon Engineering Data

Ball Bearings - Inch Size RLS & RMS Series

Impact Bearing No.
Boundary Dimensions
Basic Load Rating
lbs
Limiting Speed
rpm
Weight lbs
inch
mm
inch
mm
inch
mm
inch
Dynamic Cr
Static Cor
Grease ZZ, 2RS
Oil open
1/2 12.7 1-5/16 33.338 3/8 9.525 1/32 520 380 20000 24000 0.03
5/8 15.875 1-9/16 39.688 7/16 11.112 1/22 720 430 17000 21000 0.06
3/4 19.050 1-7/8 47.625 9/16 14.288 1/16 1000 630 14000 17000 0.11
7/8 22.225 2 50.8 9/16 14.288 1/16 1200 760 13000 16000 0.13
1 25.400 2-1/4 57.15 5/8 15.875 1/16 1400 970 11500 14000 0.17
1-1/8 28.575 2-1/2 63.5 5/8 15.875 1/16 1530 1020 10000 12500 0.21
1-1/4 31.750 2-3/4 69.85 11/16 17.462 1/16 1830 1230 9200 11500 0.28
1-3/8 34.925 3 76.2 11/16 17.472 1/16 2010 1390 8400 10500 0.37
1-1/2 38.100 3-1/4 82.55 3/4 19.050 1/32 2400 1700 7800 9500 0.43


RMS Series

Impact Bearing No.
Boundary Dimensions
Basic Load Rating
lbs
Limiting Speed
rpm
Weight lbs
inch
mm
inch
mm
inch
mm
inch
Dynamic Cr
Static Cor
Grease ZZ, 2RS
Oil open
1/2 12.7 1-5/8 41.275 5/8 15.875 1/16 900 570 17000 21000 0.1
5/8 15.875 1-13/16 46.038 5/8 15.875 1/16 1060 630 14000 17000 0.11
3/4 19.05 2 50.8 11/16 17.462 1/16 1240 850 13000 16000 0.16
7/8 22.225 2-1/4 57.15 11/16 17.462 1/16 1450 930 12000 15000 0.2
1 25.4 2-1/2 63.5 3/4 19.05 3/32 1860 1240 10000 12000 0.25
1-1/8 28.575 2-13/16 71.438 13/16 20.638 3/32 1810 1230 9600 12000 0.38
1-1/4 31.75 3-1/8 79.375 7/8 22.225 3/32 2350 1610 8400 10500 0.51

 


Copyright © 2009 Impact Bearing. Your Bearing Solutions. All rights reserved.
Do you have an upgrade or comment about this site? Please contact our Information desk.
Site created by Web Work Connects Group - Web Development & Search Engines Marketing.
Now Accepting