| Home | Product Catalog | Bearing Search | Hard to Find Bearings | Engineering Data | Bearing Interchange | Send Inquiry | Contact |
Enter keyword or part number

Cylindrical Roller Bearings
Spherical Roller Bearings
Tapered Roller Bearings - METRIC
Needle Bearings
Deep Groove Ball Bearings
INCH
Deep Groove Ball Bearings
METRIC
Thin Section Ball Bearings
(X, C and A Types)
Spherical Roller Thrust Bearings
Self-Aligning Ball Bearings

METRIC Miniature Ball Bearings (Seals, Shielded or Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Flanged Bearings (Seals, Shielded , Open)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Radial Ball Bearings
(Series 6000 to 6900)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

METRIC Angular Contact Bearings
(Series 7000 to 7300)
STAINLESS/CHROME/CERAMIC

METRIC Radial Ball Bearings
(Series 16000)

THIN SERIES

METRIC Radial Ball Bearings MAX
(Series M6200, M6300
)
Loading slot for MAX # Balls

INCH Miniature Ball Bearings
(Flanged & Extended Inner)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Single Row Radial Bearings (XLS/BIC, 1600 SERIES, RLS/RMS)
STAINLESS/CHROME/CERAMIC
ANGULAR CONTACT/RADIAL

INCH Semi-Precision Bearings
(Series 3000)
STAINLESS/CHROME/CERAMIC

THRUST Bearings (Ball/Roller)

Rounded O.D. Bearings
(used for Track Rollers)

Agricultural Bearings
Automotive Bearings
(Very Limited)
Insert Bearings
(Set Screw/Eccentric Locking

Mounted Units (Pillow Blocks)
2 Bolt, 3 Bolt, and 4 Bolt Units

Drawn Cup Needle Roller Bearings
Aircraft Bearings
bearings_icon Engineering Data

Agricultural Bearings (Metric Series)

Impact Bearing No.
Bore
Outer
Diameter
Width
Description of Specialties
Outer Ring
Inner Ring
inch
mm
inch
mm
inch
mm
inch
mm
0.505 12.827 1.5 38.1 0.4331 11 0.4331 11 O.D. turned to 3/4 radius. Trash seals.
0.5906 15 1.378 35 0.4331 11 0.88 22.352 Special bore, extended inner ring. Trash seals.
0.6693 17 1.5748 40 0.4724 12 0.5512 14 Inner ring extended one side. Trash seals.
0.6253 15.883 1.5748 40 0.4724 12 0.5512 14  
0.64 16.26 1.5748 40 0.4724 12 0.72 18.288  
0.628 15.951 2 50.8 0.5906 15 0.5906 15 Thick outer ring, two inch O.D., Trash seals.
0.515 13.081 1.5748 40 0.472 12 0.72 18.288  
0.64 16.256 1.8504 47 0.4724 12 0.72 18.288 Thick outer ring, extended inner ring. Trash seals.
0.6693 17 1.5748 40 0.472 12 0.654 16.612  
0.626 15.9 1.5748 40 0.51 12.95 0.51 12.95 Special bore, special width. Trash seals.
0.75 19.05 1.7805 45.225 0.61 15.494 0.61 15.494  
0.75 19.05 1.7805 45.225 0.61 15.494 0.61 15.494 Trash guarded seals. Fafnir 204RR6.
0.7505 19.063 1.7808 45.225 0.61 15.494 0.61 15.494  
0.63 16 1.8504 47 0.5512 14 0.689 17.5 Special bore. Trash seals.
0.7874 20 1.8504 47 0.5512 14 0.699 17.755  
0.626 15.9 1.7805 45.225          
0.631 16.027 1.7805 45.225 0.61 15.494 0.61 15.494 Special bore, special O.D., special width. Trash seals.
0.631 16.027 1.7805 45.225 0.61 15.494 0.735 18.669 Gothic arch race. Double lip trash seal extended side,single lip trash seal opposite.
0.756 19.202 2.0472 52 0.5906 15 0.831 21.107 Special bore, extended inner ring. Trash seals.
0.751 19.075 2.0472 52 0.7 17780 0.64 16.256 Special shroud seal one side only.
1.0005 25.413 2.0472 52 0.5906 15 1 25.4  
0.756 19.202 2.0472 52 0.7 17.78 0.921 23.393 Inner ring extended one side, inset side opposite.
0.515 13.081 2.0472 52 0.5906 15 1.375 34.925 Special bore, extended inner ring. Trash seals.
0.512 13 2.0472 52 0.5902 15 1.5 38.1 Inner ring extended both sides, bearing not centeredon inner ring. Trash seals.
0.9375 23.813 2.0472 52 0.591 15 1.378 35 Same as 205PPB7 with grease groove.
0.9375 23.813 2.0472 52 0.591 15 1.378 35 Beveled O.D. Triple lip seals.
0.5104 12.964 2.0472 52 0.591 15 1.375 34.925 Special bore, extended inner ring. Triple lip seals.
0.756 19.202 2.0472 52 0.591 15 1.375 34.925 Special bore, extended inner ring. Triple lip seals.
0.63 16 2.0472 52 0.591 15 1.375 34.925 Special bore, extended inner ring. Triple lip seals.
0.635 16.129 2.0472 52 0.5902 15 1.5 38.1 Inner ring extended both sides, bearing not centeredon inner ring. Triple lip seals.
1.1811 30 2.4409 62 0.63 16 0.9449 24  
1 25.4 2.4409 62     0.9449    
1.1811 30 2.449 62 0.63 16 0.9449 24  
0.758 19.25 2.4409 62 0.63 16 0.9449 24 Special bore, extended inner ring. Triple lip seals.
1 25.4 2.4409 62     0.9449 24  
1.25 31.75 2.5625 65.088 0.6693 17 0.7293 18.524 Special O.D., extended inner ring. Trash seals.
1.378 35 2.8346 72 0.6693 17 0.9843 25 Extended inner ring. Double lip seal.
0.625 15.875 1.375 34.925 0.4331 11 0.4331 11  
0.625 15.875 1.375 34.925 0.4331 11 0.4331 11 With snap ring
1.5312 39.892 3.1496 80 0.8268 21 1.083 27.5 Bearing supplied with an exel ring.

 


Copyright © 2009 Impact Bearing. Your Bearing Solutions. All rights reserved.
Do you have an upgrade or comment about this site? Please contact our Information desk.
Site created by Web Work Connects Group - Web Development & Search Engines Marketing.
Now Accepting